Difference between revisions of "AI War:Zenith Mirror"
Jump to navigation
Jump to search
(Created page with 'Category:AIWar Category:AIWarZR {{5.026}}<br/> {| |left|Mirror || valign="top" | Mid-power main attack, but has the unique ability to reflect all…') |
|||
Line 3: | Line 3: | ||
{{5.026}}<br/> | {{5.026}}<br/> | ||
{| | {| | ||
− | |[[File:AIWarMirror.png|left|Mirror]] || valign="top" | Mid-power main attack, but has the unique ability to reflect all incoming shots against its attackers. With its armor, can often deal out significantly more damage than it actually receives in this way. <br/>Mirrors are very weak to area-of-effect, missiles, and melee attacks, since those cannot be reflected.<br/>They also cannot reflect shots at a further range than the mirror can shoot on its own. | + | |[[File:AIWarMirror.png|left|Mirror]] || valign="top" | Mid-power main attack, but has the unique ability to reflect all incoming shots against its attackers. With its armor, can often deal out significantly more damage than it actually receives in this way. <br/>Mirrors are very weak to area-of-effect, missiles, and melee attacks, since those cannot be reflected.<br/>They also cannot reflect shots at a further range than the mirror can shoot on its own.<br/>Part of the [[AI War Expansion 1: Zenith Remnant|Zenith Fleet]] |
|} | |} | ||
Revision as of 23:08, 16 February 2012
This page was designed for release 5.026 and is likely extremely inaccurate. |
Mid-power main attack, but has the unique ability to reflect all incoming shots against its attackers. With its armor, can often deal out significantly more damage than it actually receives in this way. Mirrors are very weak to area-of-effect, missiles, and melee attacks, since those cannot be reflected. They also cannot reflect shots at a further range than the mirror can shoot on its own. Part of the Zenith Fleet |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Dark Matter | Neutron | Sniper Shots Blade Attacks Fusion Cutters |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 98 | 2,000 | 13,000 | 3 sec | 1,540,000 | 1,200 | 58 | 100 | 667 dmg/sec | 65,333 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
II | 88 | 4,000 | 13,000 | 3 sec | 3,080,000 | 2,400 | 58 | 100 | 667 dmg/sec | 58,667 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
III | 78 | 6,000 | 13,000 | 3 sec | 4,620,000 | 3,600 | 58 | 100 | 667 dmg/sec | 52,000 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
IV | 68 | 8,000 | 13,000 | 3 sec | 6,160,000 | 4,800 | 58 | 100 | 667 dmg/sec | 45,333 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
V | 49 | 10,000 | 13,000 | 3 sec | 7,700,000 | 6,000 | 58 | 100 | 667 dmg/sec | 32,667 dmg/sec | Reflects Incoming Attacks All Attackers Get Damage Bonus Against This x10 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 0 | 600 | 600 | 100 | 00:00:05 | 0 | 58,800 | 58,800 | 9,800 | 00:08:10 |
II | 2,500 | 0 | 1,200 | 1,200 | 200 | 00:00:10 | 0 | 105,600 | 105,600 | 17,600 | 00:14:40 |
III | 6,000 | 0 | 2,400 | 2,400 | 200 | 00:00:20 | 0 | 187,200 | 187,200 | 15,600 | 00:26:00 |
IV | Adv Fac | 0 | 3,600 | 3,600 | 200 | 00:00:30 | 0 | 244,800 | 244,800 | 13,600 | 00:34:00 |
V | Core Fab | 0 | 4,800 | 4,800 | 200 | 00:00:40 | 0 | 235,200 | 235,200 | 9,800 | 00:32:40 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon