Difference between revisions of "AI War:Zenith Beam Frigate"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{{5.025}}<br/> | {{5.025}}<br/> | ||
{| | {| | ||
− | |[[File:AIWarBeamFrigate.png|left|Beam Frigate]] || valign="top" | Fires powerful high-range beam weapons that strikes up to 9 enemy ships in a line. If more than that many targets are on the line then the actually-damaged ones are picked randomly.<br/>Part of the [[AI War Expansion 1: Zenith Remnant|Zenith Remnant]] | + | |[[File:AIWarBeamFrigate.png|left|Beam Frigate]] || valign="top" | Fires powerful high-range beam weapons that strikes up to 9 enemy ships in a line. If more than that many targets are on the line then the actually-damaged ones are picked randomly.<br/>Part of the [[AI War Expansion 1: Zenith Remnant|Zenith Remnant]]<br/>Zenith Beam: Picks a target and shoots a beam of energy at it. Strikes the target and up to 8 other ships touched by the beam for full damage listed. |
|} | |} | ||
Revision as of 11:05, 17 February 2012
This page is up to date for game version 5.025 and should still be correct |
Fires powerful high-range beam weapons that strikes up to 9 enemy ships in a line. If more than that many targets are on the line then the actually-damaged ones are picked randomly. Part of the Zenith Remnant Zenith Beam: Picks a target and shoots a beam of energy at it. Strikes the target and up to 8 other ships touched by the beam for full damage listed. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Beam Weapon | Composite |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 49 | 12,800 | 9,600 | 7 sec | 308,000 | 300 | 56 | 100 | 1,829 dmg/sec | 89,600 dmg/sec | |
II | 44 | 25,600 | 9,700 | 7 sec | 616,000 | 600 | 56 | 100 | 3,657 dmg/sec | 160,908 dmg/sec | |
III | 39 | 38,400 | 9,800 | 7 sec | 924,000 | 900 | 56 | 100 | 5,486 dmg/sec | 213,954 dmg/sec | |
IV | 34 | 51,200 | 9,900 | 7 sec | 1,232,000 | 1,200 | 56 | 100 | 7,314 dmg/sec | 248,686 dmg/sec | |
V | 24 | 64,000 | 10,000 | 7 sec | 1,540,000 | 1,500 | 56 | 100 | 9,143 dmg/sec | 219,429 dmg/sec |
Note that the table assumes only a single target is hit per shot.
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 800 | 1,700 | 2,500 | 100 | 00:00:15 | 39,200 | 83,300 | 122,500 | 4,900 | 00:12:15 |
II | 2,500 | 1,600 | 3,400 | 5,000 | 200 | 00:00:29 | 70,400 | 149,600 | 220,000 | 8,800 | 00:21:16 |
III | 6,000 | 3,200 | 6,800 | 10,000 | 200 | 00:00:57 | 124,800 | 265,200 | 390,000 | 7,800 | 00:37:03 |
IV | Adv Fac | 4,800 | 10,200 | 15,000 | 200 | 00:01:25 | 163,200 | 346,800 | 510,000 | 6,800 | 00:48:10 |
V | Core Fab | 6,400 | 13,600 | 20,000 | 200 | 00:01:54 | 153,600 | 326,400 | 480,000 | 4,800 | 00:45:36 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon