Difference between revisions of "AI War:Armor Ship"
Jump to navigation
Jump to search
(Created page with 'Category:AIWar Category:AIWarBase {{5.025}}<br/> {| |left|Armor Ship Icon - Replace with Sprite when found || valign="top" | Weak firepowe…') |
|||
Line 17: | Line 17: | ||
! align="center" | [[Knowledge|Mark]] || align="center" | [[Knowledge|Ship Cap]] || align="center" | [[Armor|Damage]] || align="center" | Attack Range || align="center" | Reload || align="center" | Health || align="center" | [[Armor]] || align="center" | [[Engines and Speed|Speed]] || align="center" | [[Engines and Speed|Engine Health]] || align="center" | Single Ship DPS || align="center" | Ship Cap DPS || align="center" | [[Abilities]] | ! align="center" | [[Knowledge|Mark]] || align="center" | [[Knowledge|Ship Cap]] || align="center" | [[Armor|Damage]] || align="center" | Attack Range || align="center" | Reload || align="center" | Health || align="center" | [[Armor]] || align="center" | [[Engines and Speed|Speed]] || align="center" | [[Engines and Speed|Engine Health]] || align="center" | Single Ship DPS || align="center" | Ship Cap DPS || align="center" | [[Abilities]] | ||
|- | |- | ||
− | | align="center" | I || align="center" | 88 || align="center" | 3,200 || align="center" | 3,400 || align="center" | 3 sec || align="center" | 350,000 || align="center" | 1,500 || align="center" | 60 || align="center" | 150 || align="right" | | + | | align="center" | I || align="center" | 88 || align="center" | 3,200 x3 || align="center" | 3,400 || align="center" | 3 sec || align="center" | 350,000 || align="center" | 1,500 || align="center" | 60 || align="center" | 150 || align="right" | 3,200 dmg/sec || align="right" | 281,600 dmg/sec || align="left" | Engine Damage 2 |
|- | |- | ||
− | | align="center" | II || align="center" | 79 || align="center" | 6,400 || align="center" | 3,500 || align="center" | 3 sec || align="center" | 700,000 || align="center" | 3,000 || align="center" | 60 || align="center" | 150 || align="right" | | + | | align="center" | II || align="center" | 79 || align="center" | 6,400 x3 || align="center" | 3,500 || align="center" | 3 sec || align="center" | 700,000 || align="center" | 3,000 || align="center" | 60 || align="center" | 150 || align="right" | 6,400 dmg/sec || align="right" | 168,533 dmg/sec || align="left" | Engine Damage 4 |
|- | |- | ||
− | | align="center" | III || align="center" | 70 || align="center" | 9,600 || align="center" | 3,600 || align="center" | 3 sec || align="center" | 1,050,000 || align="center" | 4,500 || align="center" | 60 || align="center" | 150 || align="right" | 3,200 dmg/sec || align="right" | | + | | align="center" | III || align="center" | 70 || align="center" | 9,600 x3 || align="center" | 3,600 || align="center" | 3 sec || align="center" | 1,050,000 || align="center" | 4,500 || align="center" | 60 || align="center" | 150 || align="right" | 3,200 dmg/sec || align="right" | 505,600 dmg/sec || align="left" | Engine Damage 6 |
|- | |- | ||
− | | align="center" | IV || align="center" | 61 || align="center" | 12,800 || align="center" | 3,700 || align="center" | 3 sec || align="center" | 1,400,000 || align="center" | 6,000 || align="center" | 60 || align="center" | 150 || align="right" | | + | | align="center" | IV || align="center" | 61 || align="center" | 12,800 x3 || align="center" | 3,700 || align="center" | 3 sec || align="center" | 1,400,000 || align="center" | 6,000 || align="center" | 60 || align="center" | 150 || align="right" | 12,800 dmg/sec || align="right" | 780,800 dmg/sec || align="left" | Engine Damage 8 |
|- | |- | ||
− | | align="center" | V || align="center" | 44 || align="center" | 16,000 || align="center" | 3,800 || align="center" | 3 sec || align="center" | 1,750,000 || align="center" | 7,500 || align="center" | 60 || align="center" | 150 || align="right" | | + | | align="center" | V || align="center" | 44 || align="center" | 16,000 x3 || align="center" | 3,800 || align="center" | 3 sec || align="center" | 1,750,000 || align="center" | 7,500 || align="center" | 60 || align="center" | 150 || align="right" | 16,000 dmg/sec || align="right" | 704,000 dmg/sec || align="left" | Engine Damage 10 |
|} <br/> | |} <br/> | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" |
Revision as of 10:12, 20 February 2012
This page is up to date for game version 5.025 and should still be correct |
Weak firepower but heavily armored; excellent against most small craft. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Ultra-Heavy | 4 Light, 4 Swarmer, 4 Ultra-Light, 4 Turret, 4 Structural |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 88 | 3,200 x3 | 3,400 | 3 sec | 350,000 | 1,500 | 60 | 150 | 3,200 dmg/sec | 281,600 dmg/sec | Engine Damage 2 |
II | 79 | 6,400 x3 | 3,500 | 3 sec | 700,000 | 3,000 | 60 | 150 | 6,400 dmg/sec | 168,533 dmg/sec | Engine Damage 4 |
III | 70 | 9,600 x3 | 3,600 | 3 sec | 1,050,000 | 4,500 | 60 | 150 | 3,200 dmg/sec | 505,600 dmg/sec | Engine Damage 6 |
IV | 61 | 12,800 x3 | 3,700 | 3 sec | 1,400,000 | 6,000 | 60 | 150 | 12,800 dmg/sec | 780,800 dmg/sec | Engine Damage 8 |
V | 44 | 16,000 x3 | 3,800 | 3 sec | 1,750,000 | 7,500 | 60 | 150 | 16,000 dmg/sec | 704,000 dmg/sec | Engine Damage 10 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 0 | 600 | 600 | 200 | 00:00:05 | 0 | 52,800 | 52,800 | 17,600 | 00:07:20 |
II | 2,500 | 0 | 1,200 | 1,200 | 400 | 00:00:10 | 0 | 94,800 | 94,800 | 31,600 | 00:13:10 |
III | 6,000 | 0 | 2,400 | 2,400 | 400 | 00:00:20 | 0 | 168,000 | 168,000 | 28,000 | 00:23:20 |
IV | Adv Fac | 0 | 3,600 | 3,600 | 400 | 00:00:30 | 0 | 219,600 | 219,600 | 24,400 | 00:30:30 |
V | Core Fab | 0 | 4,800 | 4,800 | 400 | 00:00:40 | 0 | 211,200 | 211,200 | 17,600 | 00:29:20 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon