Difference between revisions of "AI War:Hunter/Killer"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
! align="center" | [[Knowledge|Mark]] || align="center" | [[Armor|Damage]] || align="center" | Attack Range || align="center" | Reload || align="center" | Health || align="center" | [[Armor]] || align="center" | [[Engines and Speed|Speed]] || align="center" | [[Engines and Speed|Engine Health]] || align="center" | Single Ship DPS || align="center" | [[Abilities]] | ! align="center" | [[Knowledge|Mark]] || align="center" | [[Armor|Damage]] || align="center" | Attack Range || align="center" | Reload || align="center" | Health || align="center" | [[Armor]] || align="center" | [[Engines and Speed|Speed]] || align="center" | [[Engines and Speed|Engine Health]] || align="center" | Single Ship DPS || align="center" | [[Abilities]] | ||
|- | |- | ||
− | | align="center" | I || align="center" | 520,000 x25 || align="center" | 6,000 || align="center" | 3 sec || align="center" | 100,000,000 || align="center" | 4,000 || align="center" | 64 || align="center" | Inf || align="right" | | + | | align="center" | I || align="center" | 520,000 x25 || align="center" | 6,000 || align="center" | 3 sec || align="center" | 100,000,000 || align="center" | 4,000 || align="center" | 64 || align="center" | Inf || align="right" | 4,333,333 dmg/sec || align="left" | |
|- | |- | ||
− | | align="center" | II || align="center" | 1,040,000 x25 || align="center" | 6,000 || align="center" | 3 sec || align="center" | 200,000,000 || align="center" | 4,000 || align="center" | 64 || align="center" | Inf || align="right" | | + | | align="center" | II || align="center" | 1,040,000 x25 || align="center" | 6,000 || align="center" | 3 sec || align="center" | 200,000,000 || align="center" | 4,000 || align="center" | 64 || align="center" | Inf || align="right" | 8,666,666 dmg/sec || align="left" | |
|- | |- | ||
| align="center" | III || align="center" | 1,560,000 x25 || align="center" | 6,000 || align="center" | 3 sec || align="center" | 300,000,000 || align="center" | 4,000 || align="center" | 64 || align="center" | Inf || align="right" | 13,000,000 dmg/sec || align="left" | | | align="center" | III || align="center" | 1,560,000 x25 || align="center" | 6,000 || align="center" | 3 sec || align="center" | 300,000,000 || align="center" | 4,000 || align="center" | 64 || align="center" | Inf || align="right" | 13,000,000 dmg/sec || align="left" | |
Revision as of 22:21, 1 March 2012
This page is up to date for game version 5.027 and is probably outdated |
Extremely powerful AI starship that specializes in destroying all traces of human civilization. This ship will only spawn as part of an Exo-wave. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Energy Burst | Command-Grade | Mass Driver Ammo Artillery Ammo Fusion Cutters Mass Driver Ammo Black Hole Machines Attack Boosts Armor Boosts Speed Boosts Gravity Effects Tractor Beams Reclamation Paralysis Attacks Transport Swallow Nuclear Explosions Being Insta-Killed EMPs | 2 Turret, 2 Ultra-Heavy, 2 Structural |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 520,000 x25 | 6,000 | 3 sec | 100,000,000 | 4,000 | 64 | Inf | 4,333,333 dmg/sec | |
II | 1,040,000 x25 | 6,000 | 3 sec | 200,000,000 | 4,000 | 64 | Inf | 8,666,666 dmg/sec | |
III | 1,560,000 x25 | 6,000 | 3 sec | 300,000,000 | 4,000 | 64 | Inf | 13,000,000 dmg/sec | |
IV | 2,080,000 x25 | 6,000 | 3 sec | 400,000,000 | 4,000 | 64 | Inf | 17,333,333 dmg/sec | |
V | 2,600,000 x25 | 6,000 | 3 sec | 500,000,000 | 4,000 | 64 | Inf | 21,666,666 dmg/sec |
How to use in your fleet
This unit is used by the AI only.
How to counter when in the AI fleet
Coming soon