Difference between revisions of "AI War:Lightning Guardian"
Jump to navigation
Jump to search
Mad Rubicant (talk | contribs) m (update hull type and version number) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | + | <br/> | |
{| | {| | ||
|[[File:AIWarLightingGuardian.png|100px|left|Lightning Guardian]] || valign="top" | Fires electric bolts into ALL nearby enemy ships.<br/>This ship uses the same damage mechanic as the [[Electric Shuttle]].<br/>Note that this ship is AI only. | |[[File:AIWarLightingGuardian.png|100px|left|Lightning Guardian]] || valign="top" | Fires electric bolts into ALL nearby enemy ships.<br/>This ship uses the same damage mechanic as the [[Electric Shuttle]].<br/>Note that this ship is AI only. | ||
Line 9: | Line 9: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableGuardianLightning}} DPS shown is for a single target getting hit once.<br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to counter when in the AI fleet == | == How to counter when in the AI fleet == |
Latest revision as of 21:54, 13 August 2013
Fires electric bolts into ALL nearby enemy ships. This ship uses the same damage mechanic as the Electric Shuttle. Note that this ship is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Major Electric | Medium | Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed | 0.1 Command-Grade |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 7,400 | 4,000 | 10 sec | 2,500,000 | 1,000 | 44 | 100,000 | 740 dmg/sec | Regen Time 90:00, Armor Piercing 999,999 |
II | 14,800 | 4,000 | 10 sec | 5,000,000 | 1,000 | 44 | 100,000 | 1,480 dmg/sec | Regen Time 70:00, Armor Piercing 999,999 |
III | 22,200 | 4,000 | 10 sec | 7,500,000 | 1,000 | 44 | 100,000 | 2,220 dmg/sec | Regen Time 50:00, Armor Piercing 999,999 |
IV | 29,600 | 4,000 | 10 sec | 10,000,000 | 1,000 | 44 | 100,000 | 2,960 dmg/sec | Regen Time 30:00, Armor Piercing 999,999 |
V | 37,000 | 4,000 | 10 sec | 12,500,000 | 1,000 | 44 | 100,000 | 3,700 dmg/sec | Regen Time 10:00, Armor Piercing 999,999 |
DPS shown is for a single target getting hit once.
How to counter when in the AI fleet
Coming soon