Difference between revisions of "AI War:Palisade"
Jump to navigation
Jump to search
(Created page with "Category:AIWar Category:AIWarAS Category:Shattered Pillar {| |left|Palisade || valign="top" | The Palisade-class frigat...") |
|||
Line 2: | Line 2: | ||
[[Category:AIWarAS]] | [[Category:AIWarAS]] | ||
[[Category:Shattered Pillar]] | [[Category:Shattered Pillar]] | ||
+ | {{8.024}}<br/> | ||
{| | {| | ||
|[[File:AIWarASShatteredPillarPalisade.png|left|Palisade]] || valign="top" | The Palisade-class frigate is a combat patrol vessel commonly used by the Shattered Pillar. | |[[File:AIWarASShatteredPillarPalisade.png|left|Palisade]] || valign="top" | The Palisade-class frigate is a combat patrol vessel commonly used by the Shattered Pillar. | ||
Line 11: | Line 12: | ||
{{AIWarTablePalisade}} | {{AIWarTablePalisade}} | ||
− | == How to | + | == How to use in your fleet == |
Coming soon | Coming soon | ||
{{AIWarShips}} | {{AIWarShips}} | ||
{{AIWarRefNav}} | {{AIWarRefNav}} |
Latest revision as of 18:23, 26 October 2018
This page is up to date for version 8.024 and should still be correct. |
The Palisade-class frigate is a combat patrol vessel commonly used by the Shattered Pillar. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
12 | Impulse Reactive | Light | Fusion Cutters, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed, Translocation | None |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
56 | 18,000 | 2 sec | 14,300 | 3 | 170 | Infinite | 28 dmg/sec | 336 dmg/sec | None |
How to use in your fleet
Coming soon