Difference between revisions of "AI War:Bulwark"
Jump to navigation
Jump to search
(Created page with "Category:AIWar Category:AIWarAS Category:Shattered Pillar {| |left|Bulwark || valign="top" | The Bulwark-class heavy fri...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:AIWarAS]] | [[Category:AIWarAS]] | ||
[[Category:Shattered Pillar]] | [[Category:Shattered Pillar]] | ||
+ | {{8.024}}<br/> | ||
{| | {| | ||
|[[File:AIWarASShatteredPillarBulwark.png|left|Bulwark]] || valign="top" | The Bulwark-class heavy frigate is an advanced combat patrol vessel used by the Shattered Pillar. | |[[File:AIWarASShatteredPillarBulwark.png|left|Bulwark]] || valign="top" | The Bulwark-class heavy frigate is an advanced combat patrol vessel used by the Shattered Pillar. | ||
Line 11: | Line 12: | ||
{{AIWarTableBulwark}} | {{AIWarTableBulwark}} | ||
− | == How to | + | == How to use in your fleet == |
Coming soon | Coming soon | ||
{{AIWarShips}} | {{AIWarShips}} | ||
{{AIWarRefNav}} | {{AIWarRefNav}} |
Latest revision as of 18:22, 26 October 2018
This page is up to date for version 8.024 and should still be correct. |
The Bulwark-class heavy frigate is an advanced combat patrol vessel used by the Shattered Pillar. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
12 | Acid | Medium | Fusion Cutters, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed, Translocation | 8 Composite, 8 Light, 8 Neutron, 8 Polycrystal, 8 Refractive |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
568 | 2,500 | 3 sec | 28,700 | 18 | 170 | Infinite | 189.33 dmg/sec | 2,272 dmg/sec | Armor Piercing 18 |
How to use in your fleet
Coming soon