Difference between revisions of "AI War:Preservation Warden Bomber"
Jump to navigation
Jump to search
m (moved Bomber (Warden) to Preservation Warden Bomber over redirect) |
TurtleNaTree (talk | contribs) m (Stewed moved page Preservation Warden Bomber to AI War:Preservation Warden Bomber: Moving AI data to new namespace) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarCoN]] | [[Category:AIWarCoN]] | ||
− | |||
{| | {| | ||
|[[File:AIWarBomberNeinzul.png|left|Preservation Warden Bomber]] || valign="top" | Tiny bombers that move incredibly fast and are effective in large groups. Not immune to tractor beams, but tend to overwhelm them by sheer numbers.<br/>This particular Bomber is controlled by a [[Preservation Wardens|Neinzul Preservation Warden.]]<br/>This is an AI only unit. | |[[File:AIWarBomberNeinzul.png|left|Preservation Warden Bomber]] || valign="top" | Tiny bombers that move incredibly fast and are effective in large groups. Not immune to tractor beams, but tend to overwhelm them by sheer numbers.<br/>This particular Bomber is controlled by a [[Preservation Wardens|Neinzul Preservation Warden.]]<br/>This is an AI only unit. | ||
Line 9: | Line 8: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableWardenBomber}} <br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to use in your fleet == | == How to use in your fleet == |
Latest revision as of 12:15, 26 February 2015
Tiny bombers that move incredibly fast and are effective in large groups. Not immune to tractor beams, but tend to overwhelm them by sheer numbers. This particular Bomber is controlled by a Neinzul Preservation Warden. This is an AI only unit. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Energy Bomb | Composite | Reclamation, Transport, Swallow, Repair | 6 Heavy, 20 Command-Grade, 30 Turret, 20 Ultra-Heavy, 30 Structural, 30 Polycrystal |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|
4,800 | 4,500 | 12 sec | 340,000 | 240 | 320 | Inf | 400 dmg/sec | Self Attrition Time 04:00, Self Attrition Only When Not In Stand-Down |
How to use in your fleet
This is an AI only unit.
How to counter when in the AI fleet
Coming soon