Difference between revisions of "AI War:Raider Guardian"
Jump to navigation
Jump to search
(Created page with 'Category:AIWar Category:AIWarBase {{5.029}}<br/> {| |100px|left|Raider Guardian || valign="top" | Extremely lightweight and fast, this gu…') |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | + | <br/> | |
{| | {| | ||
|[[File:AIWarRaiderGuardian.png|100px|left|Raider Guardian]] || valign="top" | Extremely lightweight and fast, this guardian packs a punch without being able to take much damage in return. It specializes in blitz counterattacks against unsuspecting players.<br/>Note that this ship is AI only. | |[[File:AIWarRaiderGuardian.png|100px|left|Raider Guardian]] || valign="top" | Extremely lightweight and fast, this guardian packs a punch without being able to take much damage in return. It specializes in blitz counterattacks against unsuspecting players.<br/>Note that this ship is AI only. | ||
Line 9: | Line 9: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableGuardianRaider}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to counter when in the AI fleet == | == How to counter when in the AI fleet == | ||
Coming soon | Coming soon |
Latest revision as of 22:54, 13 August 2013
Extremely lightweight and fast, this guardian packs a punch without being able to take much damage in return. It specializes in blitz counterattacks against unsuspecting players. Note that this ship is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Ultra-Light | Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed, Mines | 5 Command-Grade, 5 Turret, 5 Structural |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 5x 64,000 | 9,000 | 4 sec | 2,000,000 | 1,000 | 184 | 100,000 | 80,000 dmg/sec | Radar Dampening Range 8,000, Regen Time 90:00 |
II | 5x 128,000 | 9,000 | 4 sec | 4,000,000 | 1,000 | 184 | 100,000 | 160,000 dmg/sec | Radar Dampening Range 8,000, Regen Time 70:00 |
III | 5x 192,000 | 9,000 | 4 sec | 6,000,000 | 1,000 | 184 | 100,000 | 240,000 dmg/sec | Radar Dampening Range 8,000, Regen Time 50:00 |
IV | 5x 256,000 | 9,000 | 4 sec | 8,000,000 | 1,000 | 184 | 100,000 | 320,000 dmg/sec | Radar Dampening Range 8,000, Regen Time 30:00 |
V | 5x 320,000 | 9,000 | 4 sec | 10,000,000 | 1,000 | 184 | 100,000 | 400,000 dmg/sec | Radar Dampening Range 8,000, Regen Time 10:00 |
How to counter when in the AI fleet
Coming soon