Difference between revisions of "AI War:Sniper Guardian"
Jump to navigation
Jump to search
(Created page with 'Category:AIWar Category:AIWarBase {{5.029}}<br/> {| |100px|left|Sniper Guardian || valign="top" | Long-range railgun oblitrates ships tha…') |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | + | <br/> | |
{| | {| | ||
− | |[[File:AIWarSniperGuardian.png|100px|left|Sniper Guardian]] || valign="top" | Long-range railgun | + | |[[File:AIWarSniperGuardian.png|100px|left|Sniper Guardian]] || valign="top" | Long-range railgun obliterates ships that aren't protected. Make sure you have a scout starship to protect your fleet until this is destroyed!<br/>Note that this ship is AI only. |
|} | |} | ||
Line 9: | Line 9: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableGuardianSniper}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to counter when in the AI fleet == | == How to counter when in the AI fleet == |
Latest revision as of 21:56, 13 August 2013
Long-range railgun obliterates ships that aren't protected. Make sure you have a scout starship to protect your fleet until this is destroyed! Note that this ship is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Railgun | Ultra-Light | Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed | 4 Medium, 4 Ultra-Light, 0.1 Command-Grade, 4 Refractive, 4 Composite |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 4x 128,000 | 999,999,000 | 8 sec | 1,000,000 | 0 | 44 | 100,000 | 64,000 dmg/sec | Retreat Range 20,000, Regen Time 90:00, Armor Piercing 999,999 |
II | 4x 256,000 | 999,999,000 | 8 sec | 2,000,000 | 0 | 44 | 100,000 | 128,000 dmg/sec | Retreat Range 20,000, Regen Time 70:00, Armor Piercing 999,999 |
III | 4x 384,000 | 999,999,000 | 8 sec | 3,000,000 | 0 | 44 | 100,000 | 192,000 dmg/sec | Retreat Range 20,000, Regen Time 50:00, Armor Piercing 999,999 |
IV | 4x 512,000 | 999,999,000 | 8 sec | 4,000,000 | 0 | 44 | 100,000 | 256,000 dmg/sec | Retreat Range 20,000, Regen Time 30:00, Armor Piercing 999,999 |
V | 4x 640,000 | 999,999,000 | 8 sec | 5,000,000 | 0 | 44 | 100,000 | 320,000 dmg/sec | Retreat Range 20,000, Regen Time 10:00, Armor Piercing 999,999 |
How to counter when in the AI fleet
Coming soon