Difference between revisions of "AI War:Self-Destruction Guardian"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | + | <br/> | |
{| | {| | ||
|[[File:AIWarSelfDestructGuardian.png|100px|left|Self Destruct Guardian]] || valign="top" | Exceptionally fragile but also quite vicious, this guardian is dangerous in death: like a lightning warhead, it emits a burst of area damage when it goes down.<br/>Note that this ship is AI only. | |[[File:AIWarSelfDestructGuardian.png|100px|left|Self Destruct Guardian]] || valign="top" | Exceptionally fragile but also quite vicious, this guardian is dangerous in death: like a lightning warhead, it emits a burst of area damage when it goes down.<br/>Note that this ship is AI only. | ||
Line 9: | Line 9: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableGuardianSelfD}} Note that this ship only deals damage once when it dies. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to counter when in the AI fleet == | == How to counter when in the AI fleet == |
Latest revision as of 21:55, 13 August 2013
Exceptionally fragile but also quite vicious, this guardian is dangerous in death: like a lightning warhead, it emits a burst of area damage when it goes down. Note that this ship is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Energy Bomb | Ultra-Light | Missile Ammo, Sniper Shots, Minor Electric Ammo, Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Nuclear Explosions, Being Insta-Killed, EMPs, Mines, Repair | 3 Light, 3 Artillery, 3 Swarmer, 3 Turret, 3 Polycrystal |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 150,000 | 0 | 0 sec | 750,000 | 10,000 | 184 | Inf | -- dmg/sec | Strikes All Enemies In Range, Regen Time 10:00, Target Seek Range 4,000 |
II | 300,000 | 0 | 0 sec | 1,500,000 | 10,000 | 184 | Inf | -- dmg/sec | Strikes All Enemies In Range, Regen Time 10:00, Target Seek Range 4,000 |
III | 450,000 | 0 | 0 sec | 2,250,000 | 10,000 | 184 | Inf | -- dmg/sec | Strikes All Enemies In Range, Regen Time 10:00, Target Seek Range 4,000 |
IV | 600,000 | 0 | 0 sec | 3,000,000 | 10,000 | 184 | Inf | -- dmg/sec | Strikes All Enemies In Range, Regen Time 10:00, Target Seek Range 4,000 |
V | 750,000 | 0 | 0 sec | 3,750,000 | 10,000 | 184 | Inf | -- dmg/sec | Strikes All Enemies In Range, Regen Time 10:00, Target Seek Range 4,000 |
Note that this ship only deals damage once when it dies.
How to counter when in the AI fleet
Coming soon