Difference between revisions of "AI War:Cloaker Guard Post"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | + | <br/> | |
{| | {| | ||
|[[File:AIWarShortRangeGuardPost.png|100px|left|Stealth Guard Post]] || valign="top" | Basic AI guard post with no guns, but has a cloaking device that cloaks other ships near it, even if those ships normally do not have cloaking.<br/>Note that this guard post does not cloak itself and will always be visible. | |[[File:AIWarShortRangeGuardPost.png|100px|left|Stealth Guard Post]] || valign="top" | Basic AI guard post with no guns, but has a cloaking device that cloaks other ships near it, even if those ships normally do not have cloaking.<br/>Note that this guard post does not cloak itself and will always be visible. | ||
Line 9: | Line 9: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTablePostCloaker}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to counter when in the AI fleet == | == How to counter when in the AI fleet == | ||
More annoying then dangerous, this post can be hard to track down, especially when it is the last post you need to kill to destroy the [[Eye]] in the system.<br/> | More annoying then dangerous, this post can be hard to track down, especially when it is the last post you need to kill to destroy the [[Eye]] in the system.<br/> |
Revision as of 09:27, 18 August 2013
Basic AI guard post with no guns, but has a cloaking device that cloaks other ships near it, even if those ships normally do not have cloaking. Note that this guard post does not cloak itself and will always be visible. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Refractive | Tractor Beams, Tachyon Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed, Repair |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 200 | 3,100 | 2 sec | 350,000 | 0 | 0 | Inf | 100 dmg/sec | Cloaking SuperBooster x20 (5500 Range), Radar Dampening Range 7,500, Regen Time 200:00 |
II | 200 | 3,100 | 2 sec | 700,000 | 0 | 0 | Inf | 100 dmg/sec | Cloaking SuperBooster x40 (6000 Range), Radar Dampening Range 7,000, Regen Time 180:00 |
III | 200 | 3,100 | 2 sec | 1,050,000 | 0 | 0 | Inf | 100 dmg/sec | Cloaking SuperBooster x60 (6500 Range), Radar Dampening Range 6,500, Regen Time 160:00 |
IV | 200 | 3,100 | 2 sec | 1,400,000 | 0 | 0 | Inf | 100 dmg/sec | Cloaking SuperBooster x80 (7000 Range), Radar Dampening Range 6,000, Regen Time 140:00 |
V | 200 | 3,100 | 2 sec | 1,750,000 | 0 | 0 | Inf | 100 dmg/sec | Cloaking SuperBooster x100 (7500 Range), Radar Dampening Range 5,500, Regen Time 120:00 |
How to counter when in the AI fleet
More annoying then dangerous, this post can be hard to track down, especially when it is the last post you need to kill to destroy the Eye in the system.
Look for resource nodes that do not have a visible guard post when you enter the system.
These post will sometimes attack your ships if you can get them to pass close enough to the guard post.
Note there have been reports of the post not attacking ships parked even right on top of it and so required Tachyon Beams of some sort to uncloak.