Difference between revisions of "AI War:Gravity Drill Station"
Jump to navigation
Jump to search
Mad Rubicant (talk | contribs) (update maximum speed allowed) |
|||
Line 1: | Line 1: | ||
[[Category:AIWar]] | [[Category:AIWar]] | ||
[[Category:AIWarBase]] | [[Category:AIWarBase]] | ||
− | |||
{| | {| | ||
|[[File:AIWarGravityStation.png|100px|left|Gravity Drill]] || valign="top" | A large station that bores a hole into the fabric of spacetime. So brutal is the rending of normal space that the effects radiated from this rupture dramatically interfere with most known forms of propulsion thus rendering any teleportation within the system impossible and reducing the speed of all vessels to 32.<br/>Generates 40,000 [[Energy]], 90 [[Metal]], and 90 [[Crystal]] for the player holding it.<br/>Increases [[AI Progress]] by 5 if destroyed while under AI control. | |[[File:AIWarGravityStation.png|100px|left|Gravity Drill]] || valign="top" | A large station that bores a hole into the fabric of spacetime. So brutal is the rending of normal space that the effects radiated from this rupture dramatically interfere with most known forms of propulsion thus rendering any teleportation within the system impossible and reducing the speed of all vessels to 32.<br/>Generates 40,000 [[Energy]], 90 [[Metal]], and 90 [[Crystal]] for the player holding it.<br/>Increases [[AI Progress]] by 5 if destroyed while under AI control. | ||
Line 9: | Line 8: | ||
== Base Stats == | == Base Stats == | ||
---- | ---- | ||
− | { | + | {{AIWarTableGravDrill}} This structure has to be captured from the AI. <br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== How to use in your fleet == | == How to use in your fleet == |
Revision as of 11:25, 22 December 2013
A large station that bores a hole into the fabric of spacetime. So brutal is the rending of normal space that the effects radiated from this rupture dramatically interfere with most known forms of propulsion thus rendering any teleportation within the system impossible and reducing the speed of all vessels to 32. Generates 40,000 Energy, 90 Metal, and 90 Crystal for the player holding it. Increases AI Progress by 5 if destroyed while under AI control. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Neutron | Attrition, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|
sec | 480,000 | 0 | 0 | Inf | -- dmg/sec | Prevents All Teleportation, Captured On Planet Ownership Change |
This structure has to be captured from the AI.
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon