Difference between revisions of "AI War:Gravity Drainer"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| align="center" | I || align="center" | 49 || align="center" | 32,800 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 210,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | 4,100 dmg/sec || align="right" | 200,900 dmg/sec || align="left" | Max Ship Speed 17 Within 8,000 Range Armor Piercing 999,999 | | align="center" | I || align="center" | 49 || align="center" | 32,800 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 210,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | 4,100 dmg/sec || align="right" | 200,900 dmg/sec || align="left" | Max Ship Speed 17 Within 8,000 Range Armor Piercing 999,999 | ||
|- | |- | ||
− | | align="center" | II || align="center" | 44 || align="center" | 65,600 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 420,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | | + | | align="center" | II || align="center" | 44 || align="center" | 65,600 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 420,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | 8,200 dmg/sec || align="right" | 360,800 dmg/sec || align="left" | Max Ship Speed 14 Within 8,000 Range Armor Piercing 999,999 |
|- | |- | ||
− | | align="center" | III || align="center" | 39 || align="center" | 98,400 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 630,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | | + | | align="center" | III || align="center" | 39 || align="center" | 98,400 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 630,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | 12,300 dmg/sec || align="right" | 479,700 dmg/sec || align="left" | Max Ship Speed 11 Within 8,000 Range Armor Piercing 999,999 |
|- | |- | ||
− | | align="center" | IV || align="center" | 34 || align="center" | 131,200 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 840,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | | + | | align="center" | IV || align="center" | 34 || align="center" | 131,200 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 840,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | 16,400 dmg/sec || align="right" | 557,600 dmg/sec || align="left" | Max Ship Speed 8 Within 8,000 Range Armor Piercing 999,999 |
|- | |- | ||
− | | align="center" | V || align="center" | 24 || align="center" | 164,000 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 1,050,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | | + | | align="center" | V || align="center" | 24 || align="center" | 164,000 || align="center" | 2,000 || align="center" | 8 sec || align="center" | 1,050,000 || align="center" | 0 || align="center" | 48 || align="center" | 100,000 || align="right" | 20,500 dmg/sec || align="right" | 492,000 dmg/sec || align="left" | Max Ship Speed 5 Within 8,000 Range Armor Piercing 999,999 |
|} <br/> | |} <br/> | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" |
Revision as of 16:20, 17 February 2012
This page was designed for release 5.026 and is likely extremely inaccurate. |
Large, slow ship slows the movement of enemy ships near to it. Also has devastating short-range lasers. Part of the Spire Fleet |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Laser | Composite | Reclamation Paralysis Attacks |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 49 | 32,800 | 2,000 | 8 sec | 210,000 | 0 | 48 | 100,000 | 4,100 dmg/sec | 200,900 dmg/sec | Max Ship Speed 17 Within 8,000 Range Armor Piercing 999,999 |
II | 44 | 65,600 | 2,000 | 8 sec | 420,000 | 0 | 48 | 100,000 | 8,200 dmg/sec | 360,800 dmg/sec | Max Ship Speed 14 Within 8,000 Range Armor Piercing 999,999 |
III | 39 | 98,400 | 2,000 | 8 sec | 630,000 | 0 | 48 | 100,000 | 12,300 dmg/sec | 479,700 dmg/sec | Max Ship Speed 11 Within 8,000 Range Armor Piercing 999,999 |
IV | 34 | 131,200 | 2,000 | 8 sec | 840,000 | 0 | 48 | 100,000 | 16,400 dmg/sec | 557,600 dmg/sec | Max Ship Speed 8 Within 8,000 Range Armor Piercing 999,999 |
V | 24 | 164,000 | 2,000 | 8 sec | 1,050,000 | 0 | 48 | 100,000 | 20,500 dmg/sec | 492,000 dmg/sec | Max Ship Speed 5 Within 8,000 Range Armor Piercing 999,999 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 0 | 6,000 | 6,000 | 400 | 00:00:50 | 0 | 294,000 | 294,000 | 19,600 | 00:40:50 |
II | 2,500 | 0 | 12,000 | 12,000 | 800 | 00:01:40 | 0 | 528,000 | 528,000 | 35,200 | 01:13:20 |
III | 6,000 | 0 | 24,000 | 24,000 | 800 | 00:03:20 | 0 | 936,000 | 936,000 | 31,200 | 02:10:00 |
IV | Adv Fac | 0 | 36,000 | 36,000 | 800 | 00:05:00 | 0 | 1,224,000 | 1,224,000 | 27,200 | 02:50:00 |
V | Core Fab | 0 | 48,000 | 48,000 | 800 | 00:06:40 | 0 | 1,152,000 | 1,152,000 | 19,200 | 02:40:00 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon