Difference between revisions of "AI War:AI-Neinzul Hybrid"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
__notoc__ | __notoc__ | ||
{| | {| | ||
− | |[[File:AIWarHybridHive.png|100px|left|Hybrid Hive]] || valign="top" | | + | |[[File:AIWarHybridHive.png|100px|left|Hybrid Hive]] || valign="top" | A strange hybrid of a mobile Neinzul hive and AI-built machinery.<br/>See the [[Hybrid Hives]] page for how these units behave.<br/>This unit equips modules based on how long they have had to evolve and which equipment modules are available to them.<br/>Hybrids have 1 shield module and 4 weapon modules equipped with a construction module equipped if its mission calls for it. |
|} | |} | ||
Line 81: | Line 81: | ||
| align="center" | IV || align="center" | 9,600 x25 || align="center" | 11,000 || align="center" | 5 sec || align="center" | 88,000 || align="center" | 600 || align="center" | 0 || align="center" | Inf || align="right" | 48,000 dmg/sec || align="left" | | | align="center" | IV || align="center" | 9,600 x25 || align="center" | 11,000 || align="center" | 5 sec || align="center" | 88,000 || align="center" | 600 || align="center" | 0 || align="center" | Inf || align="right" | 48,000 dmg/sec || align="left" | | ||
|- | |- | ||
− | |} | + | |}<br/> |
+ | |||
+ | == Hybrid Construction Modules == | ||
+ | === Hybrid Construction Module === | ||
+ | A module containing the necessary tools and materials to construct facilities for servicing AI Hybrid Hive starships. | ||
+ | === Defensive Construction Module === | ||
+ | A module containing the necessary tools and materials to construct defensive structures. | ||
+ | |||
== How to use in your fleet == | == How to use in your fleet == | ||
This is an AI only unit. | This is an AI only unit. |
Revision as of 21:39, 26 February 2012
This page is up to date for game version 5.027 and is probably outdated |
A strange hybrid of a mobile Neinzul hive and AI-built machinery. See the Hybrid Hives page for how these units behave. This unit equips modules based on how long they have had to evolve and which equipment modules are available to them. Hybrids have 1 shield module and 4 weapon modules equipped with a construction module equipped if its mission calls for it. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Heavy | Fusion Cutters Armor Boosts Speed Boosts Tractor Beams Reclamation Paralysis Attacks Swallow Nuclear Explosions Being Insta-Killed EMPs | 0.1 Command-Grade, 0.2 Ultra-Heavy, 0.2 Structural |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Base Hull DPS | Abilities |
---|---|---|---|---|---|---|---|---|
7,200 | 4,500 | 4 sec | 2,000,000 | 1,000 | 100 | 100,000 | 1,800 dmg/sec | Regen Time 02:30 Personal Attack Boost Limited To +20% |
Hybrid Shield Modules
Armor Type | Immunities |
---|---|
Structural | Fusion Cutters Tractor Beams Reclamation Paralysis Attacks Transport Swallow Being Insta-Killed |
Mark | Health | Armor | Speed | Engine Health | Abilities |
---|---|---|---|---|---|
I | 5,000,000 | 0 | 0 | Inf | Regen Time 00:50 |
II | 10,000,000 | 0 | 0 | Inf | Regen Time 01:00 |
III | 20,000,000 | 0 | 0 | Inf | Regen Time 01:10 |
IV | 40,000,000 | 0 | 0 | Inf | Regen Time 01:20 |
Hybrid Turrets
Laser Cannon Modules
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Laser | Turret | Area Damage Beam Weapons Tractor Beams Reclamation Transport Swallow Being Insta-Killed | 5 Light, 2 Heavy, 5 Ultra-Light, 10 Close-Combat |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 20,000 x2 | 13,000 | 8 sec | 40,000 | 300 | 0 | Inf | 5,000 dmg/sec | Armor Piercing 500 |
II | 40,000 x3 | 13,000 | 8 sec | 80,000 | 400 | 0 | Inf | 15,000 dmg/sec | Armor Piercing 1,500 |
III | 60,000 x4 | 13,000 | 8 sec | 120,000 | 500 | 0 | Inf | 30,000 dmg/sec | Armor Piercing 2,500 |
IV | 80,000 x5 | 13,000 | 8 sec | 160,000 | 600 | 0 | Inf | 50,000 dmg/sec | Armor Piercing 3,500 |
Machine Gun Modules
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Turret | Area Damage Beam Weapons Tractor Beams Reclamation Transport Swallow Being Insta-Killed | 1.5 Artillery, 1.5 Ultra-Light, 1.8 Polycrystal |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 2,400 x10 | 11,000 | 5 sec | 22,000 | 300 | 0 | Inf | 4,800 dmg/sec | |
II | 4,800 x15 | 11,000 | 5 sec | 44,000 | 400 | 0 | Inf | 14,400 dmg/sec | |
III | 7,200 x20 | 11,000 | 5 sec | 66,000 | 500 | 0 | Inf | 28,800 dmg/sec | |
IV | 9,600 x25 | 11,000 | 5 sec | 88,000 | 600 | 0 | Inf | 48,000 dmg/sec |
Hybrid Construction Modules
Hybrid Construction Module
A module containing the necessary tools and materials to construct facilities for servicing AI Hybrid Hive starships.
Defensive Construction Module
A module containing the necessary tools and materials to construct defensive structures.
How to use in your fleet
This is an AI only unit.
How to counter when in the AI fleet
Coming soon