Difference between revisions of "AI War:Lightning Warhead"
Jump to navigation
Jump to search
(Created page with 'Category:AIWar Category:AIWarBase {{5.031}}<br/> {| |100px|left|Lightning Warhead || valign="top" | Emits a mid-power explosion of ligh…') |
|||
Line 3: | Line 3: | ||
{{5.031}}<br/> | {{5.031}}<br/> | ||
{| | {| | ||
− | |[[File:AIWarLightningWarhead.png|100px|left|Lightning Warhead]] || valign="top" | Emits a mid-power explosion of lightning that damages enemy ships in an AOE on detonation.<br/>Can be given a direct target that it will chase and then explode near, or it will explode on death.<br/>Unlike most other AOE attacks, the [[Lightning Warhead]] will strike all targets in its range. | + | |[[File:AIWarLightningWarhead.png|100px|left|Lightning Warhead]] || valign="top" | Emits a mid-power explosion of lightning that damages enemy ships in an AOE on detonation.<br/>Can be given a direct target that it will chase and then explode near, or it will explode on death.<br/>Unlike most other AOE attacks, the [[Lightning Warhead]] will strike all targets in its range.<br/>Note that the 'Area Damage' immunity will render a unit immune to the [[Lightning Warhead]]. |
|} | |} | ||
Revision as of 21:58, 22 March 2012
This page is up to date for game version 5.031 and should still be correct. |
Emits a mid-power explosion of lightning that damages enemy ships in an AOE on detonation. Can be given a direct target that it will chase and then explode near, or it will explode on death. Unlike most other AOE attacks, the Lightning Warhead will strike all targets in its range. Note that the 'Area Damage' immunity will render a unit immune to the Lightning Warhead. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Major Electric | Composite | Missile Ammo Sniper Shots Blade Attacks Fusion Cutters Minor Electric Ammo Attack Boosts Tractor Beams Reclamation Paralysis Attacks Transport Swallow Force Fields Nuclear Explosions Being Insta-Killed EMPs Mines Repair |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 6 | 600,000 | 1,500 | 2 sec | 600,000 | 0 | 124 | Inf | 300,000 dmg/sec | 1,800,000 dmg/sec | Strikes All Enemies In Range Regen Time 10:00 Armor Piercing 999,999 Blind |
II | 6 | 3,000,000 | 1,250 | 2 sec | 600,000 | 0 | 124 | Inf | 1,500,000 dmg/sec | 9,000,000 dmg/sec | Strikes All Enemies In Range Regen Time 10:00 Armor Piercing 999,999 Blind |
III | 6 | 4,800,000 | 750 | 2 sec | 600,000 | 0 | 124 | Inf | 2,400,000 dmg/sec | 14,400,000 dmg/sec | Strikes All Enemies In Range Regen Time 10:00 Armor Piercing 999,999 Blind |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 8,997 | 8,997 | 17,994 | 2,500 | 00:01:15 | 53,982 | 53,982 | 107,964 | 15,000 | 00:07:30 |
II | -- | 15,000 | 15,000 | 30,000 | 2,500 | 00:02:05 | 90,000 | 90,000 | 180,000 | 15,000 | 00:12:30 |
III | -- | 26,997 | 26,997 | 53,994 | 2,500 | 00:03:45 | 161,982 | 161,982 | 323,964 | 15,000 | 00:22:30 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon