AI War:Sentinel Frigate
Jump to navigation
Jump to search
This page was designed for release 5.026 and is likely extremely inaccurate. |
Very powerful and expensive frigate with sniper-style shots. Also includes an onboard advanced warp sensor. |
Base Stats
| border="1" cellpadding="2"
! align="center" | Ammo Type || align="center" | Armor Type || align="center" | Immunities || align="center" | Damage Bonuses
|-
| align="center" | Energy Wave || align="center" | Medium || align="center" | Tractor Beams Paralysis Attacks Being Insta-Killed Mines || align="center" |
|}
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 19 | 62,000 | 999,999,000 | 6 sec | 525,000 | 300 | 64 | 1,000 | 10,333 dmg/sec | 196,333 dmg/sec | Advanced Warp Detection Retreat Range 15,000 Tachyon Beam Emission (1000 Range) Armor Piercing 999,999 |
II | 17 | 124,000 | 999,999,000 | 6 sec | 1,050,000 | 600 | 64 | 1,000 | 20,667 dmg/sec | 351,333 dmg/sec | Advanced Warp Detection Retreat Range 15,000 Tachyon Beam Emission (2000 Range) Armor Piercing 999,999 |
III | 15 | 186,000 | 999,999,000 | 6 sec | 1,575,000 | 900 | 64 | 1,000 | 31,000 dmg/sec | 465,000 dmg/sec | Advanced Warp Detection Retreat Range 15,000 Tachyon Beam Emission (3000 Range) Armor Piercing 999,999 |
IV | 13 | 248,000 | 999,999,000 | 6 sec | 2,100,000 | 1,200 | 64 | 1,000 | 41,333 dmg/sec | 537,333 dmg/sec | Advanced Warp Detection Retreat Range 15,000 Tachyon Beam Emission (4000 Range) Armor Piercing 999,999 |
V | 9 | 310,000 | 999,999,000 | 6 sec | 2,625,000 | 1,500 | 64 | 1,000 | 51,667 dmg/sec | 465,000 dmg/sec | Advanced Warp Detection Retreat Range 15,000 Tachyon Beam Emission (5000 Range) Armor Piercing 999,999 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 1,500 | 2,500 | 4,000 | 500 | 00:00:21 | 28,500 | 47,500 | 76,000 | 9,500 | 00:06:39 |
II | 2,500 | 3,000 | 5,000 | 8,000 | 1,000 | 00:00:42 | 51,000 | 85,000 | 136,000 | 17,000 | 00:11:54 |
III | 6,000 | 6,000 | 10,000 | 16,000 | 1,000 | 00:01:24 | 90,000 | 150,000 | 240,000 | 15,000 | 00:21:00 |
IV | Adv Fac | 9,000 | 15,000 | 24,000 | 1,000 | 00:02:05 | 117,000 | 195,000 | 312,000 | 13,000 | 00:27:05 |
V | Core Fab | 12,000 | 20,000 | 32,000 | 1,000 | 00:02:47 | 108,000 | 180,000 | 288,000 | 9,000 | 00:25:03 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon