AI War:Tachyon Drone
Revision as of 19:47, 10 April 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.032}}<br/> {| |left|Tachyon Drone || valign="top" | Weak, mobile ship reacts with nearby enemy cloake…')
This page is up to date for game version 5.032 and is likely out of date. |
Weak, mobile ship reacts with nearby enemy cloaked ships, making them trackable for a short while. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
-- | Composite | Paralysis Attacks Mines |
Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
2 | -- | -- | -- sec | 4,000 | 50 | 96 | 100 | -- dmg/sec | -- dmg/sec | Cloaking Tachyon Beam Emission (1500 Range) Blind |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|
-- | 500 | 1,500 | 2,000 | 100 | 00:00:25 | 1,000 | 3,000 | 4,000 | 200 | 00:00:50 |
How to use in your fleet
Coming soon