AI War:Gravity Drainer
Jump to navigation
Jump to search
This page was designed for release 5.026 and is likely extremely inaccurate. |
Large, slow ship slows the movement of enemy ships near to it. Also has devastating short-range lasers. Part of the Spire Fleet |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Laser | Composite | Reclamation Paralysis Attacks |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 49 | 32,800 | 2,000 | 8 sec | 210,000 | 0 | 48 | 100,000 | 4,100 dmg/sec | 200,900 dmg/sec | Max Ship Speed 17 Within 8,000 Range Armor Piercing 999,999 |
II | 44 | 65,600 | 2,000 | 8 sec | 420,000 | 0 | 48 | 100,000 | 4,100 dmg/sec | 180,400 dmg/sec | Max Ship Speed 14 Within 8,000 Range Armor Piercing 999,999 |
III | 39 | 98,400 | 2,000 | 8 sec | 630,000 | 0 | 48 | 100,000 | 4,100 dmg/sec | 159,900 dmg/sec | Max Ship Speed 11 Within 8,000 Range Armor Piercing 999,999 |
IV | 34 | 131,200 | 2,000 | 8 sec | 840,000 | 0 | 48 | 100,000 | 4,100 dmg/sec | 139,400 dmg/sec | Max Ship Speed 8 Within 8,000 Range Armor Piercing 999,999 |
V | 24 | 164,000 | 2,000 | 8 sec | 1,050,000 | 0 | 48 | 100,000 | 4,100 dmg/sec | 98,400 dmg/sec | Max Ship Speed 5 Within 8,000 Range Armor Piercing 999,999 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 0 | 6,000 | 6,000 | 400 | 00:00:50 | 0 | 294,000 | 294,000 | 19,600 | 00:40:50 |
II | 2,500 | 0 | 12,000 | 12,000 | 800 | 00:01:40 | 0 | 528,000 | 528,000 | 35,200 | 01:13:20 |
III | 6,000 | 0 | 24,000 | 24,000 | 800 | 00:03:20 | 0 | 936,000 | 936,000 | 31,200 | 02:10:00 |
IV | Adv Fac | 0 | 36,000 | 36,000 | 800 | 00:05:00 | 0 | 1,224,000 | 1,224,000 | 27,200 | 02:50:00 |
V | Core Fab | 0 | 48,000 | 48,000 | 800 | 00:06:40 | 0 | 1,152,000 | 1,152,000 | 19,200 | 02:40:00 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon