AI War:Modular Fortress
This page is up to date for game version 6.010 |
Contents
Modular Fortresses
EXTREMELY large, powerful, and expensive defensive structure. Mounts 4 Large and 8 Small modules that can be unlocked. Note that there are significant differences between the 4 types of Modular Fortresses, including which modules they can mount. Modular Fortress (Human): The only Modular Fort unlocked with Knowledge, can mount most types of modules but the more exotic modules will not fit. Also repairs nearby units. Neinzul Modular Fortress: A possible reward for completing an Ancient Shadows Nebula, this unit mounts can mount organic Neinzul type modules. This unit also cloaks and can grant cloaking to nearby ships the same as the Cloaker Starship. Spire Modular Fortress: A possible reward for completing an Ancient Shadows Nebula, this unit mounts can mount the heavy Spire modules. Also mounts an extremely powerful Spire Beam main weapon. Zenith Modular Fortress: A possible reward for completing an Ancient Shadows Nebula, this unit mounts can mount the Zenith beam modules. Also mounts an extremely powerful Energy Wave main weapon. Also see Fortress, Mini-Fortress, and SuperFortress. |
Fortress Modules
Note that the Human Modular Fortress and its modules are unlocked via Knowledge.
The other 3 types of forts, and their modules, are unlocked by progressing the Ancient Shadows Campaign.
This means that to mount the Laser Cannon Module Mk. II on both the Human and the Neinzul modular fort requires unlocking the Laser Turret Mk II for the Human Modular Fortress and unlocking the Laser Cannon Module Mk II for the Champion to mount it on the Neinzul Modular Fort.
All Modular forts start with the ability to build the Shield Module, Needler Module, Laser Cannon Module, MLRS Module, and Missile Module.
Large Modules
Small Modules
Compatibility Tables
Tables are sortable by clicking the two triangles beside the column title.
Large Modules
Module | Human | Zenith | Spire | Neinzul |
---|---|---|---|---|
Shield | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Bomber Bay | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Interceptor Bay | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Slicer Bay | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Heat Beam | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Heavy Beam Cannon | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Photon Lance | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Plasma Seige Cannon | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Rail Cluster | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ |
Small Modules
Module | Human | Zenith | Spire | Neinzul |
---|---|---|---|---|
Needler | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Laser Cannon | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Missile | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
MLRS | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Acid Jet | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Doom Accelerator | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Flak | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Impulse Reactor Cannon | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Insanity Inducer | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ | |||
Nanosubverter | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Paralyzer | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Polariser | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Rail Cannon | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘ | |||
Translocator | ✘|style="background:#ff9090; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✘|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔|style="background:#77ff77; color:black; vertical-align: middle; text-align: center; " class="table-no" | ✔ |
Modular Fortresses Stats
Human Modular Fortress
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
1 | Flame Wave | Ultra-Heavy | Blade Attacks, Fusion Cutters, Attack Boosts, Armor Boosts, Speed Boosts, Gravity Effects, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Nuclear Explosions, Being Insta-Killed, EMPs | 0.01 Polycrystal |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
30x160,000 | 53,000 | 6 sec | 100,000,000 | 2,500 | 44 | Inf | 800,000 dmg/sec | 800,000 dmg/sec | Radar Dampening Range 30,000, Regen Time 120:00, Counters Dark Matter, Can't Use Wormholes, Gathers Scout Intel, Repair Rate 2.5, Requires Supply |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Module Slots |
---|---|---|---|---|---|---|
3,000 | 1,000,000 | 800,000 | 1,800,000 | 100,000 | 00:20:01 | 4 Large, 8 Small |
Neinzul Modular Fortress
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
1 | Flame Wave | Ultra-Heavy | Blade Attacks, Fusion Cutters, Attack Boosts, Armor Boosts, Speed Boosts, Gravity Effects, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Nuclear Explosions, Being Insta-Killed, EMPs | 0.01 Polycrystal |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
30x160,000 | 53,000 | 6 sec | 100,000,000 | 2,500 | 44 | Inf | 800,000 dmg/sec | 800,000 dmg/sec | Cloaking, Cloaking SuperBooster x20 (5000 Range), Radar Dampening Range 30,000, Regen Time 120:00, Counters Dark Matter, Can't Use Wormholes, Gathers Scout Intel, Requires Supply |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Module Slots |
---|---|---|---|---|---|---|
Nebula | 1,000,000 | 800,000 | 1,800,000 | 100,000 | 00:20:01 | 4 Large, 8 Small |
Spire Modular Fortress
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
1 | Beam Weapon | Ultra-Heavy | Blade Attacks, Fusion Cutters, Attack Boosts, Armor Boosts, Speed Boosts, Gravity Effects, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Nuclear Explosions, Being Insta-Killed, EMPs |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
3,000,000 | 28,000 | 1(3) sec | 100,000,000 | 2,500 | 44 | Inf | 1,000,000 dmg/sec | 1,000,000 dmg/sec | Radar Dampening Range 30,000, Regen Time 120:00, Counters Dark Matter, Can't Use Wormholes, Armor Piercing 750, Gathers Scout Intel, Requires Supply |
Total firing cycle time is 3 seconds, 2 seconds of the sustained fire beam followed by 1 second to reload.
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Module Slots |
---|---|---|---|---|---|---|
Nebula | 1,000,000 | 800,000 | 1,800,000 | 100,000 | 00:20:01 | 4 Large, 8 Small |
Zenith Modular Fortress
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
1 | Energy Wave | Ultra-Heavy | Blade Attacks, Fusion Cutters, Attack Boosts, Armor Boosts, Speed Boosts, Gravity Effects, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Nuclear Explosions, Being Insta-Killed, EMPs |
Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
1,600,000 | 43,000 | 2 sec | 100,000,000 | 2,500 | 44 | Inf | 800,000 dmg/sec | 800,000 dmg/sec | Radar Dampening Range 30,000, Regen Time 120:00, Counters Dark Matter, Can't Use Wormholes, Armor Piercing 999,999, Gathers Scout Intel, Requires Supply |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Module Slots |
---|---|---|---|---|---|---|
Nebula | 1,000,000 | 800,000 | 1,800,000 | 100,000 | 00:20:01 | 4 Large, 8 Small |
Module Stats
Large Modules
Shield
Armor Type | Immunities |
---|---|
Structural | Fusion Cutters, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed |
Mark | Health | Armor | Abilities |
---|---|---|---|
I | 8,250,000 | 0 | Regen Time 00:50 |
II | 16,500,000 | 0 | Regen Time 01:00 |
III | 24,750,000 | 0 | Regen Time 01:10 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time |
---|---|---|---|---|---|---|
I | Champion | 8,800 | 8,800 | 17,600 | 2,400 | 00:01:14 |
II | Champion | 17,600 | 17,600 | 35,200 | 2,400 | 00:02:27 |
III | Champion | 26,400 | 26,400 | 52,800 | 2,400 | 00:03:40 |
Small Modules