AI War:Spire Corvette
Jump to navigation
Jump to search
A starship-sized vessel developed by retrofitting the smallest Imperial Spire combat design with human technology. Has a moderately powerful photon lance, but can also mount a small number of modules.
Page still under construction. |
Spire Corvette Starship Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
2 | Beam Weapon | Medium | Armor Boosts Tractor Beams Reclamation Paralysis Attacks Swallow Nuclear Explosions
Being Insta-Killed EMPs Translocation ||align="center" style="border-collapse: collapse; border-width: 1px; border-style: solid; border-color: #000" | |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Ship Cap HP | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 9,000 | 8,500 | 1 sec | 80,000 | 5 | 66 | 100,000 | 9,000 dmg/sec | 18,000 dmg/sec | 160,000 | Armor Piercing 7 |
II | 18,000 | 8,500 | 1 sec | 160,000 | 10 | 66 | 100,000 | 18,000 dmg/sec | 36,000 dmg/sec | 320,000 | Armor Piercing 15 |
III | 27,000 | 8,500 | 1 sec | 240,000 | 15 | 66 | 100,000 | 27,000 dmg/sec | 54,000 dmg/sec | 480,000 | Armor Piercing 22 |
IV | 36,000 | 8,500 | 1 sec | 320,000 | 20 | 66 | 100,000 | 36,000 dmg/sec | 72,000 dmg/sec | 640,000 | Armor Piercing 30 |
V | 45,000 | 8,500 | 1 sec | 400,000 | 25 | 66 | 100,000 | 45,000 dmg/sec | 90,000 dmg/sec | 800,000 | Armor Piercing 37 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 60,000 | 75,000 | 135,000 | 6,000 | 00:10:25 | 120,000 | 150,000 | 270,000 | 12,000 | 00:20:50 |
II | 2,500 | 120,000 | 150,000 | 270,000 | 12,000 | 00:20:50 | 240,000 | 300,000 | 540,000 | 24,000 | 00:41:40 |
III | 4,000 | 240,000 | 300,000 | 540,000 | 12,000 | 00:41:40 | 480,000 | 600,000 | 1,080,000 | 24,000 | 01:23:20 |
IV | Adv Cons | 350,000 | 450,000 | 800,000 | 12,000 | 01:02:31 | 700,000 | 900,000 | 1,600,000 | 24,000 | 02:05:02 |
V | Core Fab | 480,000 | 600,000 | 1,080,000 | 12,000 | 01:23:20 | 960,000 | 1,200,000 | 2,160,000 | 24,000 | 02:46:40 |
Module Slots
All Spire Corvettes have 4 Light Module and 2 Heavy Module slots.
Light Modules
Laser Cannon
Ammo Type | Damage Bonuses |
---|---|
Laser | 5 Heavy, 5 Close-Combat, 5 Polycrystal |
Mark | Damage | Attack Range | Reload | Single Ship DPS | Abilities | Unlock |
---|---|---|---|---|---|---|
I | 3x 3,600 | 9,000 | 4 sec | 2,700 dmg/sec | Armor Piercing 375 | -- |
II | 3x 7,200 | 9,000 | 4 sec | 5,400 dmg/sec | Armor Piercing 750 | Laser Turret Mk II |
III | 3x 10,800 | 9,000 | 4 sec | 8,100 dmg/sec | Armor Piercing 1,125 | Laser Turret Mk II |
IV | 3x 14,400 | 9,000 | 4 sec | 10,800 dmg/sec | Armor Piercing 1,500 | Laser Turret Mk III |
V | 3x 18,000 | 9,000 | 4 sec | 13,500 dmg/sec | Armor Piercing 1,875 | Laser Turret Mk III |
Light(Advanced) Modules
Module | Damage | Attack Range | Reload | Health | Armor | Single Turret DPS | Damage Bonuses | Abilities | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riot Control Machine Gun II | 800 x12 | 14,000 | 4 sec | 44,000 | 1,200 | 2,400 dmg/sec | 4 Light, 4 Swarmer, 4 Close-Combat, 4 Refractive | Engine Damage 60 | 600 | 600 | 1,200 | 0 | 00:00:05 | Cannot reduce engine below 20% |
Riot Control Laser II | 800 x8 | 23,000 | 8 sec | 80,000 | 1,600 | 800 dmg/sec | 4 Artillery, 4 Neutron, 4 Close-Combat | Engine Damage 60 | 800 | 2,600 | 3,400 | 0 | 00:00:22 | Cannot reduce engine below 10% |
Medium Modules
Module | Damage | Attack Range | Reload | Health | Armor | Single Turret DPS | Damage Bonuses | Abilities | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Havoc Riot Control Shotgun | 800 x25 | 12,000 | 5 sec | 80,000 | 2,000 | 4,000 dmg/sec | 4 Light, 4 Swarmer, 4 Close-Combat, 4 Refractive | Engine Damage 35 | 2,000 | 1,400 | 3,400 | 0 | 00:00:17 | Cannot reduce engines below 25% |
Riot Control Tractor | -- | -- | -- sec | 108,000 | 1,200 | -- dmg/sec | 72x Tractor Beam (4400 Range) | 200 | 1,800 | 2,000 | 0 | 00:00:15 | Cannot be mounted on a Mk II Riot | |
Riot Shield | -- | -- | -- sec | 2,000,000 | 4,000 | -- dmg/sec | Regen Time 00:30 | 400 | 1,000 | 1,400 | 0 | 00:00:30 | Can shield allies and block enemies |
Heavy Modules
Module | Damage | Attack Range | Reload | Health | Armor | Single Turret DPS | Damage Bonuses | Abilities | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Ave It!" Riot Control Shotgun | 800 x50 | 12,000 | 5 sec | 160,000 | 4,000 | 8,000 dmg/sec | 4 Light, 4 Swarmer, 4 Close-Combat, 4 Refractive | Engine Damage 36 | 4,000 | 2,800 | 6,800 | 0 | 00:00:34 | Cannot reduce engines below 10% |
Riot Control Tractor II | -- | -- | -- sec | 216,000 | 2,400 | -- dmg/sec | 144x Tractor Beam (4400 Range) | 400 | 3,600 | 2,400 | 0 | 00:00:30 | Cannot be mounted on a Mk II Riot | |
Riot Control Tazer | 600 | 4,000 | 8 sec | 40,000 | 800 | 75 dmg/sec | Artillery 4 Close-Combat 4 Medium 4 Swarmer 4 | Strikes all enemies in range Attack paralyzes x3 |
600 | 2,000 | 2,600 | 0 | 00:00:17 | Short range but stuns all enemies in range Can only be mounted on a Mk II Riot |
Riot Control Grav Tazer | 1,200 | 5,000 | 8 sec | 40,000 | 800 | 150 dmg/sec | Artillery 4 Close-Combat 4 Medium 4 Swarmer 4 | Engine Damage 4 Strikes all enemies in range Attack paralyzes x3 Armor Piercing 999,999 | 1,200 | 4,000 | 5,200 | 0 | 00:00:34 | Short range but stuns all enemies in range, also slows ships that are immune to stun. Can only be mounted on a Mk III Riot |
Riot Control Grav Generator | -- | 5,000 | -- | 40,000 | 0 | -- dmg/sec | Max Ship Speed 8 withing 5,000 Range | 500 | 7,000 | 7,500 | 0 | 00:00:59 | Slows the movement of enemy ships within range. Requires unlocking the Gravitational Turret Mark I before it can be built. Can only be mounted on a Mk III Riot | |
Riot Shield II | -- | -- | -- sec | 4,000,000 | 8,000 | -- dmg/sec | Regen Time 00:40 | 1,600 | 4,000 | 5,600 | 0 | 00:00:34 | Can shield allies and block enemies |
How to use in your fleet
Summary of possible configurations:
- Any module slot can be occupied by a some kind of gun (machine gun, laser, shotgun) that efficiently inflicts engine damage on many fleet ships.
- All Riot Control Starships can replace up to [Mark level +1] guns with forcefields.
- Mark Is can mount up to two Riot Control Tractors instead of guns or forcefields.
- Mark IIs can mount one Riot Control Tazer instead of a gun or forcefield.
- Mark IIIs can mount up to two Riot Control Tractors instead of guns or forcefields, and up to a total of two Riot Control Tractor IIs, Riot Control Grav Tazers, and/or Riot Control Grav Generators instead of guns or forcefields.
How to counter when in the AI fleet
Coming soon