AI War:Plasma Guardian
Revision as of 22:22, 13 August 2013 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase <br/> {| |100px|left|Plasma Guardian || valign="top" | So the AI took a gun. Then it put an engine on tha…')
So the AI took a gun. Then it put an engine on that gun. You are looking at that gun. If something is unfortunate enough to be shot by that gun, it will take a lot of damage. Other things nearby will take some damage too. If it hits a forcefield, stuff under that forcefield also gets hurt. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Energy Bomb | Artillery | Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 800,000 | 10,000 | 8 sec | 1,000,000 | 0 | 64 | 100,000 | 100,000 dmg/sec | Engine Damage 5000, Regen Time 90:00 |
II | 1,600,000 | 10,500 | 8 sec | 2,000,000 | 0 | 64 | 100,000 | 200,000 dmg/sec | Engine Damage 10000, Regen Time 70:00 |
III | 2,400,000 | 11,000 | 8 sec | 3,000,000 | 0 | 64 | 100,000 | 300,000 dmg/sec | Engine Damage 15000, Regen Time 50:00 |
IV | 3,200,000 | 11,500 | 8 sec | 4,000,000 | 0 | 64 | 100,000 | 400,000 dmg/sec | Engine Damage 20000, Regen Time 30:00 |
V | 4,000,000 | 12,000 | 8 sec | 5,000,000 | 0 | 64 | 100,000 | 500,000 dmg/sec | Engine Damage 25000, Regen Time 10:00 |
How to counter when in the AI fleet
Coming soon