AI War:Shield Guardian
Revision as of 13:13, 14 August 2013 by Jerith (talk | contribs) (moved Sheild Guardian to Shield Guardian: Spelling.)
Not as individually dangerous as some other guardians, but its ability to protect nearby allies from incoming fire is actually often far more dangerous than additional firepower would be. Note that this unit is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Laser | Structural | Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed | 2 Medium, 2 Swarmer, 2 Ultra-Light, 2 Composite |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 146,000 | 5,000 | 6 sec | 4,000,000 | 0 | 64 | 100,000 | 24,333 dmg/sec | Regen Time 90:00 |
II | 294,000 | 5,500 | 6 sec | 8,000,000 | 0 | 64 | 100,000 | 49,000 dmg/sec | Regen Time 70:00 |
III | 440,000 | 6,000 | 6 sec | 12,000,000 | 0 | 64 | 100,000 | 73,333 dmg/sec | Regen Time 50:00 |
IV | 588,000 | 6,500 | 6 sec | 16,000,000 | 0 | 64 | 100,000 | 98,000 dmg/sec | Regen Time 30:00 |
V | 730,000 | 7,000 | 6 sec | 20,000,000 | 0 | 64 | 100,000 | 121,667 dmg/sec | Regen Time 10:00 |
How to counter when in the AI fleet
A mobile force field generator, this unit is dangerous because it keeps other nearby units alive.
Note that Force Field Immune units ignore this force field as normal if you need to pick off a dangerous unit being protected.
(requires Vengeance of the Machine)