AI War:Asteroid
This page is up to date for version 6.009 |
Contents
Asteroids
Asteroids allow the construction of Spirecraft via the Spire Mining Ship. They only spawn if the Spirecraft Minor Faction is enabled.
The higher quality asteroids that allow construction of higher Mark Spirecraft are rarer then the low quality asteroids and asteroid quality also tends to increase as you get closer to the AI Homeworlds.
There is a filter on the Galaxy Map for detected asteroids to find them easier.
Reptite Asteroid
Tier 1 Asteroid that can be used to construct:
Icon | Name | Mark | Count |
---|---|---|---|
Spirecraft Implosion Artillery | I | 1 | |
Spirecraft Martyr | I | 1 | |
Spirecraft Ram | I | 2 | |
Spirecraft Shield Bearer | I | 1 | |
Spirecraft Siege Tower | I | 1 | |
Spirecraft Translocator | I | 1 |
Pysite Asteroid
Tier 2 Asteroid that can be used to construct:
Icon | Name | Mark | Count |
---|---|---|---|
Spirecraft Attritioner | I | 1 | |
Spirecraft Implosion Artillery | II | 1 | |
Spirecraft Jumpship | I | 2 | |
Spirecraft Martyr | I | 2 | |
Spirecraft Martyr | II | 1 | |
Spirecraft Ram | I | 4 | |
Spirecraft Ram | II | 2 | |
Spirecraft Scout | I | 2 | |
Spirecraft Shield Bearer | I | 2 | |
Spirecraft Siege Tower | II | 1 | |
Spirecraft Translocator | II | 1 |
Xampite Asteroid
Tier 3 Asteroid that can be used to construct:
Icon | Name | Mark | Count |
---|---|---|---|
Spirecraft Attritioner | II | 1 | |
Spirecraft Implosion Artillery | III | 1 | |
Spirecraft Jumpship | I | 4 | |
Spirecraft Jumpship | II | 2 | |
Spirecraft Martyr | II | 2 | |
Spirecraft Martyr | III | 1 | |
Spirecraft Penetrator | I | 1 | |
Spirecraft Ram | II | 4 | |
Spirecraft Ram | III | 2 | |
Spirecraft Scout | I | 4 | |
Spirecraft Scout | II | 2 | |
Spirecraft Shield Bearer | II | 2 | |
Spirecraft Siege Tower | III | 1 | |
Spirecraft Translocator | III | 1 |
Ebonite Asteroid
Tier 4 Asteroid that can be used to construct:
Icon | Name | Mark | Count |
---|---|---|---|
Spirecraft Attritioner | III | 1 | |
Spirecraft Implosion Artillery | IV | 1 | |
Spirecraft Jumpship | II | 4 | |
Spirecraft Jumpship | III | 2 | |
Spirecraft Martyr | III | 2 | |
Spirecraft Martyr | IV | 1 | |
Spirecraft Penetrator | II | 2 | |
Spirecraft Penetrator | III | 1 | |
Spirecraft Ram | III | 4 | |
Spirecraft Ram | IV | 2 | |
Spirecraft Scout | II | 4 | |
Spirecraft Scout | III | 2 | |
Spirecraft Shield Bearer | III | 2 | |
Spirecraft Siege Tower | IV | 1 | |
Spirecraft Translocator | IV | 1 |
Adamantite Asteroid
Tier 5 Asteroid that can be used to construct:
Icon | Name | Mark | Count |
---|---|---|---|
Spirecraft Attritioner | IV | 1 | |
Spirecraft Implosion Artillery | V | 1 | |
Spirecraft Jumpship | III | 4 | |
Spirecraft Jumpship | IV | 2 | |
Spirecraft Martyr | IV | 2 | |
Spirecraft Martyr | V | 1 | |
Spirecraft Penetrator | IV | 1 | |
Spirecraft Ram | IV | 4 | |
Spirecraft Ram | V | 2 | |
Spirecraft Scout | III | 4 | |
Spirecraft Scout | IV | 2 | |
Spirecraft Shield Bearer | IV | 2 | |
Spirecraft Siege Tower | V | 1 | |
Spirecraft Translocator | V | 1 |
Titanite Asteroid
Tier 6 Asteroid that can be used to construct:
Icon | Name | Mark | Count |
---|---|---|---|
Spirecraft Attritioner | V | 1 | |
Spirecraft Jumpship | IV | 4 | |
Spirecraft Jumpship | V | 2 | |
Spirecraft Penetrator | V | 1 | |
Spirecraft Scout | IV | 4 | |
Spirecraft Scout | V | 2 | |
Spirecraft Shield Bearer | V | 2 |
Rarity Table
In order from most common to most rare asteroid we have:
Icon | Name | Tier | Rarity |
---|---|---|---|
Reptite | 1 | Common | |
Pysite | 2 | Common | |
Xampite | 3 | Rare | |
Ebonite | 4 | Rare | |
Adamantite | 5 | Very Rare | |
Titanite | 6 | Very Rare |
Asteroid Icon: | When zoomed out in the system view and on the galaxy map, all asteroid types are displayed using this same icon. |