AI War:Grenade Launcher
Revision as of 22:12, 16 February 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarZR {{5.026}}<br/> {| |left|Grenade Launcher || valign="top" | Launches mid-power grenades over medium dista…')
This page was designed for release 5.026 and is likely extremely inaccurate. |
Launches mid-power grenades over medium distance. Grenades explode on contact and deal area damage to enemies. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Energy Bomb | Artillery |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 98 | 4,000 | 7,000 | 15 sec | 210,000 | 600 | 76 | 100 | 267 dmg/sec | 26,133 dmg/sec | |
II | 88 | 8,000 | 7,000 | 15 sec | 420,000 | 1,200 | 76 | 100 | 267 dmg/sec | 23,467 dmg/sec | |
III | 78 | 12,000 | 7,000 | 15 sec | 630,000 | 1,800 | 76 | 100 | 267 dmg/sec | 20,800 dmg/sec | |
IV | 68 | 16,000 | 7,000 | 15 sec | 840,000 | 2,400 | 76 | 100 | 267 dmg/sec | 18,133 dmg/sec | |
V | 49 | 20,000 | 7,000 | 15 sec | 1,050,000 | 3,000 | 76 | 100 | 267 dmg/sec | 13,067 dmg/sec |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 800 | 200 | 1,000 | 400 | 00:00:07 | 78,400 | 19,600 | 98,000 | 39,200 | 00:11:26 |
II | 2,500 | 1,600 | 400 | 2,000 | 800 | 00:00:14 | 140,800 | 35,200 | 176,000 | 70,400 | 00:20:32 |
III | 6,000 | 3,200 | 800 | 4,000 | 800 | 00:00:27 | 249,600 | 62,400 | 312,000 | 62,400 | 00:35:06 |
IV | Adv Fac | 4,800 | 1,200 | 6,000 | 800 | 00:00:40 | 326,400 | 81,600 | 408,000 | 54,400 | 00:45:20 |
V | Core Fab | 6,400 | 1,600 | 8,000 | 800 | 00:00:54 | 313,600 | 78,400 | 392,000 | 39,200 | 00:44:06 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon