AI War:Counter Dark Matter Turret
Revision as of 19:46, 20 February 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.026}}<br/> {| |left|Counter Dark Matter Turret || valign="top" | Launches flares to dissipate an…')
This page was designed for release 5.026 and is likely extremely inaccurate. |
Launches flares to dissipate any dark matter ammo coming within its range. Particularly useful for protecting against Astro Trains and Munitions Boosters. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Counter Flare | Turret | Dark Matter Ammo Antimatter Bombs Sniper Shots Blade Attacks Fusion Cutters Minor Electric Ammo Armor Boosts Reclamation Transport Swallow |
Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
19 | -- | 5,000 | -- | 202,000 | 200 | 0 | Inf | -- | -- | Counters Dark Matter |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|
-- | 400 | 8,000 | 8,400 | 1,000 | 00:01:06 | 7,600 | 152,000 | 159,600 | 19,000 | 00:20:54 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon