AI War:Core Starship
Revision as of 15:57, 26 February 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.027}}<br/> {| |100px|left|Core Starship || valign="top" | Advanced alien technology makes this a ligh…')
This page is up to date for game version 5.027 and is probably outdated |
Advanced alien technology makes this a lightning-fast death machine. Boosts the strength of nearby ships.. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Minor Electric | Neutron | Fusion Cutters Armor Boosts Tractor Beams Reclamation Paralysis Attacks Nuclear Explosions Being Insta-Killed EMPs | 4 Light, 4 Medium, 4 Artillery, 4 Close-Combat, 4 Polycrystal |
Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
4 | 80,000 x4 | 7,000 | 4 sec | 18,750,000 | 5,000 | 64 | 100,000 | 80,000 dmg/sec | 320,000 dmg/sec | Warp Detection Radar Dampening Range 8,000 Attack Boost For Allied Ships (7000 Range, +160% Bonus) Personal Attack Boost Limited To +20% Armor Piercing 20,000 |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|
Star Fab | 320,000 | 192,000 | 512,000 | 4,000 | 00:44:27 | 1,280,000 | 768,000 | 2,048,000 | 16,000 | 02:57:48 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon