AI War:Decloaker
Revision as of 16:02, 26 February 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.027}}<br/> {| |left|Decloaker || valign="top" | Fast mobile ship with moderate attack and the ability to…')
This page is up to date for game version 5.027 and is probably outdated |
Fast mobile ship with moderate attack and the ability to reveal any cloaked enemy ships in a wide arc. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Composite | Paralysis Attacks Being Insta-Killed Mines |
Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
4 | 72,000 | 18,000 | 10 sec | 40,000 | 500 | 92 | 100 | 7,200 dmg/sec | 28,800 dmg/sec | Tachyon Beam Emission (20000 Range) Blind |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|
1,000 | 5,000 | 7,500 | 12,500 | 100 | 00:04:10 | 20,000 | 30,000 | 50,000 | 400 | 00:16:40 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon