AI War:Flagship
Revision as of 16:29, 26 February 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.027}}<br/> {| |100px|left|Flagship || valign="top" | Boosts the strength of nearby ships, and is a respec…')
This page is up to date for game version 5.027 and is probably outdated |
Boosts the strength of nearby ships, and is a respectable combatant in its own right. This ship can be considered the Mark II level ship in the Basic Starship line. (Light Starship -> Flagship -> Zenith Starship -> Spire Starship) |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Heavy | Fusion Cutters Armor Boosts Tractor Beams Reclamation Paralysis Attacks Nuclear Explosions Being Insta-Killed EMPs | 4 Medium, 4 Artillery, 4 Close-Combat |
Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
4 | 32,000 x5 | 6,400 | 4 sec | 7,500,000 | 2,000 | 64 | 100,000 | 40,000 dmg/sec | 160,000 dmg/sec | Radar Dampening Range 8,000 Engine Damage 10 Attack Boost For Allied Ships (4000 Range, +70% Bonus) Personal Attack Boost Limited To +20% Armor Piercing 8,000 |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|
2,000 | 80,000 | 48,000 | 128,000 | 4,000 | 00:11:07 | 320,000 | 192,000 | 512,000 | 16,000 | 00:44:28 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon