AI War:Black Hole Machine
Revision as of 20:50, 14 March 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.029}}<br/> {| |100px|left|Black Hole Machine || valign="top" | Prevents all enemy ships (except s…')
This page is up to date for game version 5.029 and should still be correct |
Prevents all enemy ships (except scouts) from escaping from this planet through wormholes, though enemy ships can still enter through wormholes as normal. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
-- | Structural | Fusion Cutters Minor Electric Ammo Attack Boosts Armor Boosts Gravity Effects Attrition Tractor Beams Reclamation Paralysis Attacks Transport Swallow Being Insta-Killed EMPs |
Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
2 | -- | -- | -- sec | 18,000,000 | 2,000 | 0 | Inf | -- dmg/sec | -- dmg/sec | Captured On Planet Ownership Change |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|
Trader | 2,000,000 | 2,000,000 | 4,000,000 | 18,000 | 00:50:01 | 4,000,000 | 4,000,000 | 8,000,000 | 36,000 | 01:40:02 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon