AI War:Cleanup Drone
Revision as of 21:41, 15 March 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.030}}<br/> {| |left|Cleanup Drone || valign="top" | Removes exploded enemy ship remains, to prevent t…')
This page is up to date for game version 5.030 and should still be correct. |
Removes exploded enemy ship remains, to prevent them from being rebuilt by enemy Remains Rebuilders. Also able to dismantle enemy mines on allied planets. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
-- | Neutron | Dark Matter Ammo Minor Electric Ammo Area Damage Beam Weapons Tractor Beams Force Fields Being Insta-Killed Mines |
Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
58 | -- | -- | -- sec | 300,000 | 0 | 220 | Inf | -- dmg/sec | -- dmg/sec | Cloaking Regen Time 10:00 Blind |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|
-- | 250 | 500 | 750 | 0 | 00:00:15 | 14,500 | 29,000 | 43,500 | 0 | 00:14:30 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon