AI War:Armored Warhead
Revision as of 23:10, 21 March 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.031}}<br/> {| |100px|left|Armored Warhead || valign="top" | Armored version of the standard Lightni…')
This page is up to date for game version 5.031 and should still be correct. |
Armored version of the standard Lightning Warhead. Almost impossible for enemy ships to destroy, so it is highly likely to reach its target. Emits a powerful explosion of lightning that damages nearby enemy ships on detonation. Can be given a direct target that it will chase and then explode near, or it will explode on death. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Major Electric | Composite | Missile Ammo Sniper Shots Blade Attacks Fusion Cutters Minor Electric Ammo Attack Boosts Tractor Beams Reclamation Paralysis Attacks Transport Swallow Force Fields Nuclear Explosions Being Insta-Killed EMPs Mines Repair |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 3 | 600,000 | 1,500 | 2 sec | 20,000,000 | 0 | 72 | Inf | 300,000 dmg/sec | 900,000 dmg/sec | Strikes All Enemies In Range Regen Time 120:00 Armor Piercing 999,999 Blind |
II | 3 | 3,000,000 | 1,250 | 2 sec | 20,000,000 | 0 | 72 | Inf | 1,500,000 dmg/sec | 4,500,000 dmg/sec | Strikes All Enemies In Range Regen Time 120:00 Armor Piercing 999,999 Blind |
III | 3 | 4,800,000 | 750 | 2 sec | 20,000,000 | 0 | 72 | Inf | 2,400,000 dmg/sec | 7,200,000 dmg/sec | Strikes All Enemies In Range Regen Time 120:00 Armor Piercing 999,999 Blind |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 299,926 | 299,926 | 599,852 | 50,000 | 00:41:40 | 899,778 | 899,778 | 1,799,556 | 150,000 | 02:05:00 |
II | 2,500 | 399,902 | 399,902 | 799,804 | 50,000 | 00:55:33 | 1,199,706 | 1,199,706 | 2,399,412 | 150,000 | 02:46:39 |
III | 6,000 | 500,000 | 500,000 | 1,000,000 | 50,000 | 01:09:27 | 1,500,000 | 1,500,000 | 3,000,000 | 150,000 | 03:28:21 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon