AI War:Decoy Drone
Revision as of 20:54, 10 April 2012 by Ptarth (talk | contribs) (Created page with 'Category:AIWar Category:AIWarBase {{5.032}}<br/> {| |100px|left|Decoy Drone || valign="top" | Tough, high-health vessel with no significant g…')
This page is up to date for game version 5.032 and is likely out of date. |
Tough, high-health vessel with no significant guns. Attracts all fire from enemy ships to itself in place of ships within its protection area. Enemy ships that can fire through force fields (such as snipers and infiltrators) can also fire past decoys. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Ultra-Light | Armor Boosts Tractor Beams Reclamation Being Insta-Killed Mines |
Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
9 | 20 | 3,000 | 10 sec | 200,000 | 0 | 48 | 10,000 | 2 dmg/sec | 18 dmg/sec | Attracts All Incoming Shots |
Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|
Ex Fab | 800 | 0 | 800 | 1,000 | 00:00:07 | 7,200 | 0 | 7,200 | 9,000 | 00:01:03 |
How to use in your fleet
Coming soon
How to counter when in the AI fleet
Coming soon