AI War:Munitions Boosting Guardian
Jump to navigation
Jump to search
Dangerous in its own right, but the real problem is that this guardian boosts the attack power of nearby allied ships. Note that this ship is AI only. |
Base Stats
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Laser | Medium | Speed Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Transport, Swallow, Being Insta-Killed |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 20x 6,000 | 6,000 | 2 sec | 2,000,000 | 0 | 80 | 100,000 | 60,000 dmg/sec | Regen Time 90:00, Attack Boost For Allied Ships (7000 Range, +20% Bonus) |
II | 20x 12,000 | 6,000 | 2 sec | 4,000,000 | 0 | 80 | 100,000 | 120,000 dmg/sec | Regen Time 70:00, Attack Boost For Allied Ships (8000 Range, +40% Bonus) |
III | 20x 18,000 | 6,000 | 2 sec | 6,000,000 | 0 | 80 | 100,000 | 180,000 dmg/sec | Regen Time 50:00, Attack Boost For Allied Ships (9000 Range, +60% Bonus) |
IV | 20x 24,000 | 6,000 | 2 sec | 8,000,000 | 0 | 80 | 100,000 | 240,000 dmg/sec | Regen Time 30:00, Attack Boost For Allied Ships (10000 Range, +80% Bonus) |
V | 20x 30,000 | 6,000 | 2 sec | 10,000,000 | 0 | 80 | 100,000 | 300,000 dmg/sec | Regen Time 10:00, Attack Boost For Allied Ships (11000 Range, +100% Bonus) |
How to counter when in the AI fleet
Coming soon
(requires Vengeance of the Machine)