AI War:Neinzul Enclave Starship
Every six seconds while enemies are present, this ship produces a group of eight short-lived drone attack ships of the same mark as the Enclave. |
Neinzul Enclave Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
2 | Heavy | Sniper Shots, Fusion Cutters, Armor Boosts, Tractor Beams, Reclamation, Paralysis Attacks, Nuclear Explosions, Being Insta-Killed, EMPs, Mines, Being Cloaked |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
I | sec | 10,000,000 | 1,000 | 48 | Inf | -- dmg/sec | -- dmg/sec | Radar Dampening Range 8,000 | ||
II | sec | 20,000,000 | 2,000 | 48 | Inf | -- dmg/sec | -- dmg/sec | Radar Dampening Range 7,500 | ||
III | sec | 30,000,000 | 3,000 | 48 | Inf | -- dmg/sec | -- dmg/sec | Radar Dampening Range 7,000 | ||
IV | sec | 40,000,000 | 4,000 | 48 | Inf | -- dmg/sec | -- dmg/sec | Radar Dampening Range 6,500 |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | -- | 20,000 | 20,000 | 40,000 | 15,000 | 00:02:47 | 40,000 | 40,000 | 80,000 | 30,000 | 00:05:34 |
II | 1,000 | 40,000 | 40,000 | 80,000 | 20,000 | 00:05:34 | 80,000 | 80,000 | 160,000 | 40,000 | 00:11:08 |
III | 3,000 | 80,000 | 80,000 | 160,000 | 25,000 | 00:11:07 | 160,000 | 160,000 | 320,000 | 50,000 | 00:22:14 |
IV | Adv Cons | 120,000 | 120,000 | 240,000 | 30,000 | 00:16:40 | 240,000 | 240,000 | 480,000 | 60,000 | 00:33:20 |
Note: The Enclave Starship does not have a Mark V version.
Drone Stats
Laser Drone
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Laser | Swarmer | Reclamation, Transport, Swallow, Mines, Repair | 5 Heavy, 5 Refractive, 5 Ultra-Heavy, 5 Polycrystal |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 3,600 | 5,000 | 3 sec | 80,000 | 0 | 90 | Inf | 1,200 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 750 |
II | 7,200 | 5,000 | 3 sec | 160,000 | 0 | 90 | Inf | 2,400 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 1,500 |
III | 10,800 | 5,000 | 3 sec | 240,000 | 0 | 90 | Inf | 3,600 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 2,250 |
IV | 14,400 | 5,000 | 3 sec | 320,000 | 0 | 90 | Inf | 4,800 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 3,000 |
Missile Drone
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Missile | Swarmer | Reclamation, Transport, Swallow, Mines, Repair | 5 Medium, 5 Neutron, 5 Ultra-Light, 5 Composite, 5 Polycrystal |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 6,000 | 10,000 | 5 sec | 80,000 | 0 | 90 | Inf | 1,200 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes |
II | 12,000 | 10,000 | 5 sec | 160,000 | 0 | 90 | Inf | 2,400 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes |
III | 18,000 | 10,000 | 5 sec | 240,000 | 0 | 90 | Inf | 3,600 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes |
IV | 24,000 | 10,000 | 5 sec | 320,000 | 0 | 90 | Inf | 4,800 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes |
MLRS Drone
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Missile | Swarmer | Reclamation, Transport, Swallow, Mines, Repair | 5 Light, 5 Neutron, 5 Swarmer, 5 Ultra-Light, 5 Close-Combat |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 3x 3,000 | 4,500 | 5 sec | 80,000 | 0 | 90 | Inf | 1,800 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 150 |
II | 3x 6,000 | 4,500 | 5 sec | 160,000 | 0 | 90 | Inf | 3,600 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 300 |
III | 3x 9,000 | 4,500 | 5 sec | 240,000 | 0 | 90 | Inf | 5,400 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 450 |
IV | 3x 12,000 | 4,500 | 5 sec | 320,000 | 0 | 90 | Inf | 7,200 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 600 |
Needler Drone
Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|
Shell | Swarmer | Reclamation, Transport, Swallow, Mines, Repair | 5 Heavy, 5 Artillery, 5 Ultra-Heavy, 5 Structural |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|
I | 3,000 | 3,500 | 2 sec | 80,000 | 0 | 90 | Inf | 1,500 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 450 |
II | 6,000 | 3,500 | 2 sec | 160,000 | 0 | 90 | Inf | 3,000 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 900 |
III | 9,000 | 3,500 | 2 sec | 240,000 | 0 | 90 | Inf | 4,500 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 1,350 |
IV | 12,000 | 3,500 | 2 sec | 320,000 | 0 | 90 | Inf | 6,000 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 1,800 |
How to use in your fleet
Automatically spawning drones to ruin the AI's day for you, the Enclave starship can be both an effective force multiplier and help your fleet survive by saturating the AI's targeting systems with drones, drones and more drones.
On normal combat style, the drones will self-attrition after travelling a distance of approximately 50,000 units - roughly the radius of the circle in which you're allowed to build. Each Enclave will keep roughly 10 drones of each type operational simultaneously, requiring a total of around 400 energy, or 3,200 energy for all the drones of all four marks of Enclaves.
These starships' low resource cost and long effective range make them attractive early builds and unlocks - but beware of triggering AI Eyes.
How to counter when in the AI fleet
The AI does not use these.