Difference between revisions of "AI War:Heavy Beam Cannon"
Jump to navigation
Jump to search
AxiomExotic (talk | contribs) |
|||
Line 3: | Line 3: | ||
<br/> | <br/> | ||
{| | {| | ||
− | |[[File:AIWarHeavyBeamTurret.png|left|Heavy Beam Turret]] || valign="top" | Stationary defense platform mounting a massive long-range beam cannon. | + | |[[File:AIWarHeavyBeamTurret.png|left|Heavy Beam Turret]] || valign="top" | Stationary defense platform mounting a massive long-range beam cannon. |
+ | |||
+ | The beam can vaporize multiple smaller craft in one blast, or do heavy damage to a larger target. The higher marks shoot multiple beams in a fan-like shape, hitting a group of small ships or a single large ship multiple times. | ||
+ | |||
+ | This does not qualify as Area of Effect damage for the purposes of [[Immunities]]. | ||
|} | |} | ||
Revision as of 16:40, 19 April 2015
Stationary defense platform mounting a massive long-range beam cannon.
The beam can vaporize multiple smaller craft in one blast, or do heavy damage to a larger target. The higher marks shoot multiple beams in a fan-like shape, hitting a group of small ships or a single large ship multiple times. This does not qualify as Area of Effect damage for the purposes of Immunities. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
Per Mark | Beam Weapon | Turret | Fusion Cutters, Minor Electric Ammo, Armor Boosts, Reclamation, Transport, Swallow |
Mark | Ship Cap | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 12 | 3x 280,000 | 14,000 | 7 sec | 3,000,000 | 0 | 0 | Inf | 120,000 dmg/sec | 1,440,000 dmg/sec | Personal Attack Boost Limited To +100%, Armor Piercing 8,000, Requires Supply |
II | 8 | 6x 360,000 | 15,000 | 6 sec | 9,000,000 | 0 | 0 | Inf | 360,000 dmg/sec | 2,880,000 dmg/sec | Radar Dampening Range 12,500, Personal Attack Boost Limited To +100%, Armor Piercing 8,000
Requires Supply |
III | 4 | 12x 450,000 | 16,000 | 5 sec | 27,000,000 | 0 | 0 | Inf | 1,080,000 dmg/sec | 4,320,000 dmg/sec | Radar Dampening Range 12,000, Personal Attack Boost Limited To +100%, Armor Piercing 8,000
Requires Supply |
IV | 1 | 40x 580,000 | 17,000 | 4 sec | 144,000,000 | 0 | 0 | Inf | 5,800,000 dmg/sec | 5,800,000 dmg/sec | Radar Dampening Range 13,000, Personal Attack Boost Limited To +100%, Armor Piercing 8,000
Requires Supply |
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 500 | 6,500 | 11,000 | 17,500 | 1,650 | 00:00:50 | 78,000 | 132,000 | 210,000 | 19,800 | 00:10:00 |
II | 2,500 | 13,000 | 22,000 | 35,000 | 2,500 | 00:01:40 | 104,000 | 176,000 | 280,000 | 20,000 | 00:13:20 |
III | 3,000 | 26,000 | 44,000 | 70,000 | 5,000 | 00:03:20 | 104,000 | 176,000 | 280,000 | 20,000 | 00:13:20 |
IV | 3,000 | 39,000 | 66,000 | 105,000 | 20,000 | 00:05:00 | 39,000 | 66,000 | 105,000 | 20,000 | 00:05:00 |
How to use in your fleet
A very powerful unit that is a powerful addition to any defense.
Note however the decreasing ship cap as the Mark level increases.
How to counter when in the AI fleet
Coming soon