AI War:Neinzul Needler Drone
Jump to navigation
Jump to search
This page is up to date for game version 6.010 |
A very small, short lived neinzul lifeform augmented with basic spaceflight capability and weaponry adapted from advanced human basic turret technology.
Requires Mark II Basic Turret technology. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
24 per Mark | Shell | Swarmer | Reclamation, Transport, Swallow, Mines, Repair | 5 Heavy, 5 Artillery, 5 Ultra-Heavy, 5 Structural |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
I | 2,000 | 3,500 | 2 sec | 4,000 | 0 | 90 | Inf | 1,000 dmg/sec | 24,000 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 450 |
II | 4,000 | 3,500 | 2 sec | 8,000 | 0 | 90 | Inf | 2,000 dmg/sec | 48,000 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 900 |
III | 6,000 | 3,500 | 2 sec | 12,000 | 0 | 90 | Inf | 3,000 dmg/sec | 72,000 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 1,350 |
IV | 8,000 | 3,500 | 2 sec | 16,000 | 0 | 90 | Inf | 4,000 dmg/sec | 96,000 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 1,800 |
NB: All Drones must be produced by a Neinzul Enclave Starship of at least that level, this increases the effective knowledge "cost".
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 750 (Basic Turret II) | 10 | 10 | 20 | 20 | 00:00:01 | 240 | 240 | 480 | 480 | 00:00:24 |
II | (with above) | 20 | 20 | 40 | 20 | 00:00:01 | 480 | 480 | 960 | 480 | 00:00:24 |
III | 1,500 (Basic Turret III) | 40 | 40 | 80 | 20 | 00:00:01 | 960 | 960 | 1,920 | 480 | 00:00:24 |
IV | (with above) | 60 | 60 | 120 | 20 | 00:00:01 | 1,440 | 1,440 | 2,880 | 480 | 00:00:24 |
How to use in your fleet
See Laser Drones.
How to counter when in the AI fleet
Not currently available to the AI.