AI War:Neinzul MLRS Drone
Jump to navigation
Jump to search
This page is up to date for game version 6.010 |
A very small, short lived neinzul lifeform augmented with basic spaceflight capability and weaponry adapted from advanced human MLRS turret technology.
Requires Mark II MLRS Turret technology. |
Base Stats
Ship Cap | Ammo Type | Armor Type | Immunities | Damage Bonuses |
---|---|---|---|---|
24 per Mark | Missile | Swarmer | Reclamation, Transport, Swallow, Mines, Repair | 5 Light, 5 Neutron, 5 Swarmer, 5 Ultra-Light, 5 Close-Combat |
Mark | Damage | Attack Range | Reload | Health | Armor | Speed | Engine Health | Single Ship DPS | Ship Cap DPS | Abilities |
---|---|---|---|---|---|---|---|---|---|---|
I | 3x2,000 | 4,500 | 5 sec | 4,000 | 0 | 90 | Inf | 1,200 dmg/sec | 28,800 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 150 |
II | 3x4,000 | 4,500 | 5 sec | 8,000 | 0 | 90 | Inf | 2,400 dmg/sec | 57,600 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 300 |
III | 3x6,000 | 4,500 | 5 sec | 12,000 | 0 | 90 | Inf | 3,600 dmg/sec | 86,400 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 450 |
IV | 3x8,000 | 4,500 | 5 sec | 16,000 | 0 | 90 | Inf | 4,800 dmg/sec | 115,200 dmg/sec | Self Attrition Time 00:30, Can't Use Wormholes, Armor Piercing 600 |
NB: All Drones must be produced by a Neinzul Enclave Starship of at least that level, this increases the effective knowledge "cost".
Mark | Knowledge | Metal Cost | Crystal Cost | Total Cost | Energy Cost | Build Time | Cap Metal Cost | Cap Crystal Cost | Cap Total Cost | Cap Energy Cost | Ship Cap Build Time |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 2,000 (MLRS Turret II) | 10 | 10 | 20 | 20 | 00:00:01 | 240 | 240 | 480 | 480 | 00:00:24 |
II | (with above) | 20 | 20 | 40 | 20 | 00:00:01 | 480 | 480 | 960 | 480 | 00:00:24 |
III | 3,000 (MLRS Turret III) | 40 | 40 | 80 | 20 | 00:00:01 | 960 | 960 | 1,920 | 480 | 00:00:24 |
IV | (with above) | 60 | 60 | 120 | 20 | 00:00:01 | 1,440 | 1,440 | 2,880 | 480 | 00:00:24 |
How to use in your fleet
See Laser Drones.
How to counter when in the AI fleet
Not currently available to the AI.